TEAM FINGERPRINT
Washington Commanders
The 2022 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,128
Plays
56%
Pass rate
12%
Explosive
40%
Success
NGS
Charted by
How Washington Commanders ran their offense · 2022 · 1,128 plays
EPA/play−+
| 11 personnel → Shotgun | 524 |
|---|---|
| 11 personnel → Empty | 114 |
| 11 personnel → Singleback | 113 |
| 12 personnel → Singleback | 105 |
| 12 personnel → Shotgun | 102 |
| 13 personnel → Singleback | 46 |
| 11 personnel → Pistol | 27 |
| 12 personnel → I_Form | 20 |
| 12 personnel → Pistol | 19 |
| 13 personnel → Shotgun | 11 |
| Other → Shotgun | 9 |
| 11 personnel → I_Form | 8 |
| Other → I_Form | 5 |
| 11 personnel → Other | 4 |
| Other → Empty | 4 |
| 12 personnel → Other | 3 |
| 13 personnel → I_Form | 3 |
| 13 personnel → Other | 3 |
| 13 personnel → Empty | 2 |
| Other → Singleback | 2 |
| 12 personnel → Empty | 1 |
| 13 personnel → Pistol | 1 |
| Other → Other | 1 |
| Other → Pistol | 1 |
| Shotgun → Pass | 423 |
| Shotgun → Run | 223 |
| Singleback → Run | 204 |
| Empty → Pass | 120 |
| Singleback → Pass | 62 |
| Pistol → Run | 36 |
| I_Form → Run | 26 |
| Pistol → Pass | 12 |
| I_Form → Pass | 10 |
| Other → Run | 10 |
| Empty → Run | 1 |
| Other → Pass | 1 |
| Pass → Failure | 366 |
| Run → Failure | 306 |
| Pass → Success | 176 |
| Run → Success | 146 |
| Pass → Explosive | 86 |
| Run → Explosive | 48 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.