TEAM FINGERPRINT
Washington Commanders
The 2021 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,058
Plays
60%
Pass rate
12%
Explosive
44%
Success
NGS
Charted by
How Washington Commanders ran their offense · 2021 · 1,058 plays
EPA/play−+
| 11 personnel → Shotgun | 536 |
|---|---|
| 11 personnel → Singleback | 116 |
| 11 personnel → Empty | 108 |
| 12 personnel → Singleback | 93 |
| 12 personnel → Shotgun | 83 |
| 21 personnel → Shotgun | 32 |
| 11 personnel → Pistol | 22 |
| 12 personnel → I_Form | 16 |
| 11 personnel → I_Form | 9 |
| 11 personnel → Unknown | 7 |
| 12 personnel → Pistol | 7 |
| Other → Shotgun | 6 |
| 21 personnel → Singleback | 5 |
| Other → I_Form | 4 |
| Other → Empty | 3 |
| Other → Singleback | 3 |
| 12 personnel → Empty | 2 |
| 11 personnel → Other | 1 |
| 12 personnel → Other | 1 |
| 21 personnel → Empty | 1 |
| 21 personnel → I_Form | 1 |
| Other → Other | 1 |
| Other → Unknown | 1 |
| Shotgun → Pass | 419 |
| Shotgun → Run | 238 |
| Singleback → Run | 147 |
| Empty → Pass | 113 |
| Singleback → Pass | 70 |
| Pistol → Run | 19 |
| I_Form → Run | 17 |
| I_Form → Pass | 13 |
| Pistol → Pass | 10 |
| Unknown → Pass | 6 |
| Other → Run | 2 |
| Unknown → Run | 2 |
| Empty → Run | 1 |
| Other → Pass | 1 |
| Pass → Failure | 355 |
| Run → Failure | 237 |
| Pass → Success | 193 |
| Run → Success | 146 |
| Pass → Explosive | 84 |
| Run → Explosive | 43 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.