TEAM FINGERPRINT
Carolina Panthers
The 2019 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,070
Plays
67%
Pass rate
12%
Explosive
43%
Success
NGS
Charted by
How Carolina Panthers ran their offense · 2019 · 1,070 plays
EPA/play−+
| 11 personnel → Shotgun | 545 |
|---|---|
| 12 personnel → Singleback | 103 |
| 11 personnel → Singleback | 77 |
| 11 personnel → Empty | 73 |
| 12 personnel → Shotgun | 67 |
| 22 personnel → I_Form | 32 |
| 21 personnel → Shotgun | 28 |
| 21 personnel → I_Form | 23 |
| 11 personnel → Pistol | 18 |
| 22 personnel → Jumbo | 18 |
| 13 personnel → Singleback | 14 |
| 21 personnel → Pistol | 11 |
| 22 personnel → Singleback | 11 |
| 12 personnel → I_Form | 10 |
| 12 personnel → Pistol | 10 |
| 11 personnel → I_Form | 6 |
| 22 personnel → Shotgun | 5 |
| 12 personnel → Empty | 4 |
| 13 personnel → Shotgun | 3 |
| 22 personnel → Pistol | 3 |
| 11 personnel → Other | 2 |
| Unknown → Unknown | 2 |
| 12 personnel → Jumbo | 1 |
| 12 personnel → Other | 1 |
| 13 personnel → I_Form | 1 |
| 21 personnel → Singleback | 1 |
| Other → Shotgun | 1 |
| Shotgun → Pass | 516 |
| Shotgun → Run | 133 |
| Singleback → Run | 128 |
| Singleback → Pass | 78 |
| Empty → Pass | 77 |
| I_Form → Run | 56 |
| Pistol → Pass | 22 |
| Pistol → Run | 20 |
| I_Form → Pass | 16 |
| Jumbo → Run | 15 |
| Jumbo → Pass | 4 |
| Other → Run | 3 |
| Unknown → Pass | 1 |
| Unknown → Run | 1 |
| Pass → Failure | 394 |
| Pass → Success | 232 |
| Run → Failure | 217 |
| Run → Success | 99 |
| Pass → Explosive | 88 |
| Run → Explosive | 40 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.