TEAM FINGERPRINT
Carolina Panthers
The 2016 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,044
Plays
58%
Pass rate
13%
Explosive
41%
Success
NGS
Charted by
How Carolina Panthers ran their offense · 2016 · 1,044 plays
EPA/play−+
| 11 personnel → Shotgun | 468 |
|---|---|
| 12 personnel → Shotgun | 165 |
| 12 personnel → Singleback | 72 |
| 21 personnel → I_Form | 47 |
| 12 personnel → Empty | 41 |
| 11 personnel → Empty | 40 |
| 12 personnel → I_Form | 27 |
| 21 personnel → Pistol | 27 |
| 22 personnel → I_Form | 27 |
| 22 personnel → Jumbo | 27 |
| 21 personnel → Shotgun | 23 |
| 11 personnel → Pistol | 16 |
| 11 personnel → Singleback | 16 |
| 12 personnel → Pistol | 9 |
| 11 personnel → Unknown | 8 |
| 21 personnel → Singleback | 4 |
| 22 personnel → Shotgun | 4 |
| Other → Empty | 4 |
| 12 personnel → Jumbo | 3 |
| Other → Shotgun | 3 |
| Other → Singleback | 3 |
| 11 personnel → I_Form | 2 |
| 22 personnel → Pistol | 2 |
| 22 personnel → Singleback | 2 |
| 21 personnel → Empty | 1 |
| 21 personnel → Jumbo | 1 |
| 22 personnel → Other | 1 |
| Other → Jumbo | 1 |
| Shotgun → Pass | 461 |
| Shotgun → Run | 202 |
| Empty → Pass | 84 |
| I_Form → Run | 77 |
| Singleback → Run | 76 |
| Pistol → Run | 48 |
| Jumbo → Run | 27 |
| I_Form → Pass | 26 |
| Singleback → Pass | 21 |
| Pistol → Pass | 6 |
| Jumbo → Pass | 5 |
| Unknown → Pass | 5 |
| Unknown → Run | 3 |
| Empty → Run | 2 |
| Other → Run | 1 |
| Pass → Failure | 348 |
| Run → Failure | 270 |
| Pass → Success | 164 |
| Run → Success | 122 |
| Pass → Explosive | 96 |
| Run → Explosive | 44 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.