TEAM FINGERPRINT
Tampa Bay Buccaneers
The 2019 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,066
Plays
66%
Pass rate
15%
Explosive
43%
Success
NGS
Charted by
How Tampa Bay Buccaneers ran their offense · 2019 · 1,066 plays
EPA/play−+
| 11 personnel → Shotgun | 420 |
|---|---|
| 11 personnel → Singleback | 213 |
| 12 personnel → Singleback | 174 |
| 11 personnel → Empty | 50 |
| 02 personnel → Empty | 34 |
| 12 personnel → I_Form | 34 |
| 12 personnel → Shotgun | 26 |
| 11 personnel → I_Form | 23 |
| 10 personnel → Shotgun | 15 |
| 21 personnel → I_Form | 14 |
| 13 personnel → Singleback | 12 |
| 22 personnel → I_Form | 11 |
| Other → Empty | 8 |
| 12 personnel → Other | 5 |
| 13 personnel → I_Form | 4 |
| 13 personnel → Other | 4 |
| 02 personnel → Shotgun | 3 |
| 10 personnel → Empty | 3 |
| 12 personnel → Empty | 3 |
| 13 personnel → Empty | 2 |
| 22 personnel → Other | 2 |
| 10 personnel → Singleback | 1 |
| 11 personnel → Other | 1 |
| 21 personnel → Shotgun | 1 |
| 21 personnel → Singleback | 1 |
| Unknown → Other | 1 |
| Unknown → Singleback | 1 |
| Shotgun → Pass | 419 |
| Singleback → Run | 234 |
| Singleback → Pass | 168 |
| Empty → Pass | 99 |
| I_Form → Run | 68 |
| Shotgun → Run | 46 |
| I_Form → Pass | 18 |
| Other → Run | 9 |
| Other → Pass | 4 |
| Empty → Run | 1 |
| Pass → Failure | 368 |
| Run → Failure | 237 |
| Pass → Success | 214 |
| Pass → Explosive | 126 |
| Run → Success | 89 |
| Run → Explosive | 32 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.