TEAM FINGERPRINT
Pittsburgh Steelers
The 2017 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,105
Plays
62%
Pass rate
14%
Explosive
46%
Success
NGS
Charted by
How Pittsburgh Steelers ran their offense · 2017 · 1,105 plays
EPA/play−+
| 11 personnel → Shotgun | 607 |
|---|---|
| 11 personnel → Empty | 91 |
| 12 personnel → Singleback | 83 |
| 21 personnel → I_Form | 76 |
| 11 personnel → Singleback | 64 |
| 22 personnel → I_Form | 60 |
| 12 personnel → Shotgun | 40 |
| 12 personnel → Empty | 18 |
| Other → Empty | 11 |
| 12 personnel → I_Form | 10 |
| 11 personnel → Other | 9 |
| 22 personnel → Other | 7 |
| 21 personnel → Empty | 5 |
| 22 personnel → Empty | 5 |
| 11 personnel → Unknown | 4 |
| 11 personnel → I_Form | 3 |
| 21 personnel → Shotgun | 2 |
| 22 personnel → Shotgun | 2 |
| Other → Singleback | 2 |
| Unknown → Unknown | 2 |
| 12 personnel → Unknown | 1 |
| 21 personnel → Singleback | 1 |
| 22 personnel → Singleback | 1 |
| Other → Shotgun | 1 |
| Shotgun → Pass | 471 |
| Shotgun → Run | 181 |
| Empty → Pass | 129 |
| I_Form → Run | 125 |
| Singleback → Run | 104 |
| Singleback → Pass | 47 |
| I_Form → Pass | 24 |
| Other → Run | 9 |
| Other → Pass | 7 |
| Unknown → Pass | 5 |
| Unknown → Run | 2 |
| Empty → Run | 1 |
| Pass → Failure | 343 |
| Run → Failure | 257 |
| Pass → Success | 228 |
| Run → Success | 118 |
| Pass → Explosive | 112 |
| Run → Explosive | 47 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.