TEAM FINGERPRINT
Philadelphia Eagles
The 2022 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,309
Plays
55%
Pass rate
15%
Explosive
48%
Success
NGS
Charted by
How Philadelphia Eagles ran their offense · 2022 · 1,309 plays
EPA/play−+
| 11 personnel → Shotgun | 739 |
|---|---|
| 12 personnel → Shotgun | 173 |
| 11 personnel → Empty | 113 |
| 12 personnel → Pistol | 59 |
| 13 personnel → Shotgun | 39 |
| 11 personnel → Singleback | 38 |
| 11 personnel → Pistol | 34 |
| 12 personnel → Singleback | 23 |
| 12 personnel → Empty | 11 |
| 13 personnel → Pistol | 11 |
| 11 personnel → Jumbo | 10 |
| 12 personnel → I_Form | 10 |
| 13 personnel → Singleback | 9 |
| 11 personnel → I_Form | 8 |
| 12 personnel → Jumbo | 8 |
| Other → Shotgun | 8 |
| 13 personnel → I_Form | 6 |
| Other → Empty | 4 |
| 13 personnel → Jumbo | 3 |
| Other → I_Form | 2 |
| 13 personnel → Empty | 1 |
| Shotgun → Pass | 568 |
| Shotgun → Run | 391 |
| Empty → Pass | 110 |
| Pistol → Run | 78 |
| Singleback → Run | 57 |
| Pistol → Pass | 26 |
| I_Form → Run | 24 |
| Jumbo → Run | 21 |
| Empty → Run | 19 |
| Singleback → Pass | 13 |
| I_Form → Pass | 2 |
| Pass → Failure | 391 |
| Run → Failure | 285 |
| Run → Success | 225 |
| Pass → Success | 210 |
| Pass → Explosive | 118 |
| Run → Explosive | 80 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.