TEAM FINGERPRINT
New York Giants
The 2022 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,187
Plays
59%
Pass rate
13%
Explosive
45%
Success
NGS
Charted by
How New York Giants ran their offense · 2022 · 1,187 plays
EPA/play−+
| 11 personnel → Shotgun | 554 |
|---|---|
| 11 personnel → Singleback | 152 |
| 12 personnel → Singleback | 128 |
| 12 personnel → Shotgun | 76 |
| 11 personnel → Empty | 58 |
| 13 personnel → Singleback | 37 |
| 21 personnel → Shotgun | 36 |
| 21 personnel → Singleback | 27 |
| 10 personnel → Singleback | 14 |
| 12 personnel → I_Form | 14 |
| 11 personnel → Pistol | 12 |
| 12 personnel → Empty | 11 |
| 11 personnel → I_Form | 9 |
| 21 personnel → Wildcat | 8 |
| 13 personnel → I_Form | 6 |
| 10 personnel → Shotgun | 5 |
| 12 personnel → Pistol | 4 |
| 13 personnel → Other | 4 |
| 21 personnel → I_Form | 4 |
| Other → Shotgun | 4 |
| Other → Wildcat | 4 |
| 21 personnel → Pistol | 3 |
| Other → Empty | 3 |
| Unknown → Unknown | 3 |
| 12 personnel → Other | 2 |
| 12 personnel → Wildcat | 2 |
| 13 personnel → Empty | 2 |
| Other → Singleback | 2 |
| 11 personnel → Wildcat | 1 |
| Other → I_Form | 1 |
| Other → Pistol | 1 |
| Shotgun → Pass | 483 |
| Singleback → Run | 236 |
| Shotgun → Run | 192 |
| Singleback → Pass | 124 |
| Empty → Pass | 67 |
| I_Form → Pass | 18 |
| I_Form → Run | 16 |
| Wildcat → Run | 14 |
| Pistol → Pass | 10 |
| Pistol → Run | 10 |
| Empty → Run | 7 |
| Other → Run | 6 |
| Unknown → Run | 2 |
| Unknown → Pass | 1 |
| Wildcat → Pass | 1 |
| Pass → Failure | 370 |
| Run → Failure | 283 |
| Pass → Success | 245 |
| Run → Success | 140 |
| Pass → Explosive | 89 |
| Run → Explosive | 60 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.