TEAM FINGERPRINT
Miami Dolphins
The 2020 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,003
Plays
62%
Pass rate
13%
Explosive
46%
Success
NGS
Charted by
How Miami Dolphins ran their offense · 2020 · 1,003 plays
EPA/play−+
| 11 personnel → Shotgun | 234 |
|---|---|
| 21 personnel → Shotgun | 166 |
| 12 personnel → Shotgun | 98 |
| 12 personnel → Singleback | 60 |
| 21 personnel → Pistol | 49 |
| 12 personnel → Pistol | 46 |
| 21 personnel → Empty | 44 |
| 11 personnel → Empty | 43 |
| 21 personnel → I_Form | 27 |
| 22 personnel → I_Form | 26 |
| 22 personnel → Pistol | 25 |
| 20 personnel → Shotgun | 19 |
| 22 personnel → Shotgun | 18 |
| 31 personnel → Shotgun | 18 |
| 13 personnel → Singleback | 17 |
| 12 personnel → Empty | 10 |
| 12 personnel → Jumbo | 9 |
| 22 personnel → Jumbo | 9 |
| 11 personnel → Singleback | 8 |
| 21 personnel → Singleback | 8 |
| 31 personnel → Empty | 7 |
| 13 personnel → Pistol | 6 |
| 13 personnel → Empty | 5 |
| 20 personnel → Pistol | 5 |
| 22 personnel → Empty | 5 |
| 11 personnel → Pistol | 4 |
| 21 personnel → Wildcat | 4 |
| 12 personnel → Unknown | 3 |
| 20 personnel → Wildcat | 3 |
| 11 personnel → I_Form | 2 |
| 13 personnel → I_Form | 2 |
| 20 personnel → Empty | 2 |
| 20 personnel → I_Form | 2 |
| 22 personnel → Singleback | 2 |
| Other → Singleback | 2 |
| Other → Wildcat | 2 |
| Unknown → Unknown | 2 |
| 11 personnel → Unknown | 1 |
| 11 personnel → Wildcat | 1 |
| 12 personnel → I_Form | 1 |
| 13 personnel → Wildcat | 1 |
| 21 personnel → Jumbo | 1 |
| 21 personnel → Unknown | 1 |
| 31 personnel → Pistol | 1 |
| 31 personnel → Singleback | 1 |
| 31 personnel → Wildcat | 1 |
| Other → Jumbo | 1 |
| Other → Shotgun | 1 |
| Shotgun → Pass | 388 |
| Shotgun → Run | 166 |
| Empty → Pass | 112 |
| Pistol → Pass | 68 |
| Pistol → Run | 68 |
| Singleback → Run | 57 |
| I_Form → Run | 50 |
| Singleback → Pass | 41 |
| Jumbo → Run | 17 |
| Wildcat → Run | 12 |
| I_Form → Pass | 10 |
| Unknown → Run | 6 |
| Empty → Run | 4 |
| Jumbo → Pass | 3 |
| Unknown → Pass | 1 |
| Pass → Failure | 314 |
| Run → Failure | 229 |
| Pass → Success | 212 |
| Run → Success | 118 |
| Pass → Explosive | 97 |
| Run → Explosive | 33 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.