TEAM FINGERPRINT
Houston Texans
The 2021 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,004
Plays
61%
Pass rate
9%
Explosive
37%
Success
NGS
Charted by
How Houston Texans ran their offense · 2021 · 1,004 plays
EPA/play−+
| 11 personnel → Shotgun | 422 |
|---|---|
| 12 personnel → Singleback | 127 |
| 11 personnel → Empty | 86 |
| 11 personnel → Singleback | 59 |
| 12 personnel → I_Form | 54 |
| 12 personnel → Shotgun | 48 |
| 12 personnel → Pistol | 36 |
| 13 personnel → Singleback | 32 |
| 11 personnel → Pistol | 29 |
| 21 personnel → Shotgun | 25 |
| 20 personnel → Shotgun | 13 |
| 13 personnel → Pistol | 12 |
| 12 personnel → Empty | 11 |
| 13 personnel → I_Form | 9 |
| 11 personnel → I_Form | 7 |
| 11 personnel → Unknown | 6 |
| Other → Empty | 6 |
| 21 personnel → Pistol | 5 |
| 13 personnel → Shotgun | 4 |
| 12 personnel → Other | 2 |
| 13 personnel → Empty | 2 |
| 21 personnel → Other | 2 |
| 21 personnel → Singleback | 2 |
| Other → Shotgun | 2 |
| 13 personnel → Other | 1 |
| Other → Other | 1 |
| Unknown → I_Form | 1 |
| Shotgun → Pass | 387 |
| Singleback → Run | 151 |
| Shotgun → Run | 127 |
| Empty → Pass | 105 |
| Singleback → Pass | 69 |
| Pistol → Run | 59 |
| I_Form → Run | 49 |
| Pistol → Pass | 23 |
| I_Form → Pass | 22 |
| Other → Run | 5 |
| Unknown → Pass | 5 |
| Other → Pass | 1 |
| Unknown → Run | 1 |
| Pass → Failure | 353 |
| Run → Failure | 277 |
| Pass → Success | 188 |
| Run → Success | 98 |
| Pass → Explosive | 71 |
| Run → Explosive | 17 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.