TEAM FINGERPRINT
Chicago Bears
The 2021 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,063
Plays
62%
Pass rate
12%
Explosive
41%
Success
NGS
Charted by
How Chicago Bears ran their offense · 2021 · 1,063 plays
EPA/play−+
| 11 personnel → Shotgun | 478 |
|---|---|
| 12 personnel → Singleback | 138 |
| 11 personnel → Singleback | 134 |
| 12 personnel → Shotgun | 90 |
| 11 personnel → Empty | 60 |
| 13 personnel → Singleback | 39 |
| 13 personnel → Empty | 11 |
| 13 personnel → Shotgun | 11 |
| 12 personnel → Empty | 10 |
| 10 personnel → Singleback | 9 |
| 11 personnel → Other | 8 |
| 12 personnel → I_Form | 8 |
| Other → Empty | 7 |
| 11 personnel → Wildcat | 6 |
| 10 personnel → Shotgun | 5 |
| 21 personnel → Shotgun | 5 |
| Other → Wildcat | 5 |
| 11 personnel → Unknown | 4 |
| 12 personnel → Wildcat | 4 |
| 13 personnel → I_Form | 4 |
| 21 personnel → I_Form | 4 |
| 21 personnel → Singleback | 4 |
| Other → Shotgun | 4 |
| 12 personnel → Other | 3 |
| 13 personnel → Wildcat | 3 |
| 10 personnel → Empty | 2 |
| 11 personnel → I_Form | 2 |
| 12 personnel → Unknown | 2 |
| 21 personnel → Other | 1 |
| Other → Other | 1 |
| Other → Singleback | 1 |
| Shotgun → Pass | 444 |
| Singleback → Run | 218 |
| Shotgun → Run | 149 |
| Singleback → Pass | 107 |
| Empty → Pass | 88 |
| Wildcat → Run | 16 |
| I_Form → Run | 13 |
| Other → Run | 8 |
| I_Form → Pass | 5 |
| Other → Pass | 5 |
| Unknown → Pass | 4 |
| Empty → Run | 2 |
| Unknown → Run | 2 |
| Wildcat → Pass | 2 |
| Pass → Failure | 373 |
| Run → Failure | 253 |
| Pass → Success | 195 |
| Run → Success | 117 |
| Pass → Explosive | 87 |
| Run → Explosive | 38 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.