TEAM FINGERPRINT
Baltimore Ravens
The 2017 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
1,035
Plays
58%
Pass rate
10%
Explosive
42%
Success
NGS
Charted by
How Baltimore Ravens ran their offense · 2017 · 1,035 plays
EPA/play−+
| 11 personnel → Shotgun | 320 |
|---|---|
| 12 personnel → I_Form | 204 |
| 12 personnel → Singleback | 153 |
| 12 personnel → Shotgun | 71 |
| 11 personnel → Empty | 42 |
| 11 personnel → Singleback | 40 |
| 13 personnel → I_Form | 35 |
| 11 personnel → I_Form | 27 |
| 12 personnel → Empty | 26 |
| 13 personnel → Singleback | 24 |
| Other → Shotgun | 14 |
| 10 personnel → Shotgun | 13 |
| Other → I_Form | 10 |
| 13 personnel → Jumbo | 9 |
| Other → Empty | 8 |
| 12 personnel → Pistol | 6 |
| 11 personnel → Pistol | 5 |
| 13 personnel → Shotgun | 5 |
| 12 personnel → Unknown | 4 |
| 13 personnel → Empty | 4 |
| 12 personnel → Jumbo | 3 |
| 12 personnel → Other | 3 |
| 11 personnel → Other | 2 |
| Other → Singleback | 2 |
| Unknown → Unknown | 2 |
| 10 personnel → Empty | 1 |
| 11 personnel → Unknown | 1 |
| Other → Jumbo | 1 |
| Shotgun → Pass | 323 |
| I_Form → Run | 208 |
| Singleback → Pass | 115 |
| Singleback → Run | 104 |
| Shotgun → Run | 100 |
| Empty → Pass | 80 |
| I_Form → Pass | 68 |
| Jumbo → Run | 9 |
| Pistol → Run | 8 |
| Jumbo → Pass | 4 |
| Other → Run | 4 |
| Unknown → Pass | 4 |
| Pistol → Pass | 3 |
| Unknown → Run | 3 |
| Empty → Run | 1 |
| Other → Pass | 1 |
| Pass → Failure | 348 |
| Run → Failure | 253 |
| Pass → Success | 192 |
| Run → Success | 137 |
| Pass → Explosive | 58 |
| Run → Explosive | 47 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.