TEAM FINGERPRINT
Arizona Cardinals
The 2019 offense as a single flow — from who was on the field, to how they lined up, to run or pass, to what it got them. Every snap is counted, not modeled; the shape of the ribbon is the identity of the offense.
985
Plays
64%
Pass rate
14%
Explosive
43%
Success
NGS
Charted by
How Arizona Cardinals ran their offense · 2019 · 985 plays
EPA/play−+
| 11 personnel → Shotgun | 265 |
|---|---|
| 10 personnel → Shotgun | 231 |
| 12 personnel → Shotgun | 136 |
| 10 personnel → Empty | 81 |
| 12 personnel → Singleback | 35 |
| 11 personnel → Singleback | 31 |
| 12 personnel → Pistol | 30 |
| 11 personnel → Empty | 27 |
| 11 personnel → Pistol | 19 |
| Other → Empty | 18 |
| 12 personnel → Empty | 16 |
| 20 personnel → Shotgun | 15 |
| 12 personnel → I_Form | 14 |
| 13 personnel → Singleback | 13 |
| 21 personnel → Shotgun | 10 |
| 20 personnel → Pistol | 6 |
| 12 personnel → Other | 5 |
| 21 personnel → Pistol | 5 |
| 10 personnel → Pistol | 4 |
| 11 personnel → I_Form | 4 |
| Other → Shotgun | 4 |
| 13 personnel → I_Form | 3 |
| Other → Pistol | 3 |
| 11 personnel → Other | 2 |
| Unknown → Unknown | 2 |
| 13 personnel → Other | 1 |
| 13 personnel → Pistol | 1 |
| 13 personnel → Shotgun | 1 |
| 20 personnel → Empty | 1 |
| 21 personnel → I_Form | 1 |
| Other → Other | 1 |
| Shotgun → Pass | 419 |
| Shotgun → Run | 243 |
| Empty → Pass | 140 |
| Singleback → Run | 56 |
| Pistol → Pass | 35 |
| Pistol → Run | 33 |
| Singleback → Pass | 23 |
| I_Form → Run | 13 |
| I_Form → Pass | 9 |
| Other → Run | 6 |
| Empty → Run | 3 |
| Other → Pass | 3 |
| Unknown → Pass | 1 |
| Unknown → Run | 1 |
| Pass → Failure | 362 |
| Run → Failure | 203 |
| Pass → Success | 184 |
| Run → Success | 101 |
| Pass → Explosive | 84 |
| Run → Explosive | 51 |
Each ribbon is a band of plays flowing left to right through the four decisions of a snap. Width is how many plays; color is how efficient they were (mean EPA per play). Hover any ribbon or block for its play count, share of the offense, EPA and success rate.