Sam Houston at New Mexico State
FinalIsaiah Rudison run for 4 yds to the SHSU 4 Isaiah Rudison fumbled, forced by CJ Brown, recovered by SHSU Emon Allen , return for a loss of 1 yard to the SHSU 4
Home win probability 71% → 54%
51 finals · October 4, 2025 · Updated Jul 28, 11:19 PM ET
Isaiah Rudison run for 4 yds to the SHSU 4 Isaiah Rudison fumbled, forced by CJ Brown, recovered by SHSU Emon Allen , return for a loss of 1 yard to the SHSU 4
Home win probability 71% → 54%
West Virginia Penalty, Personal Foul (Khalil Wilkins) to the WVU 1 for a 1ST down
Home win probability 35% → 68%
Nick Minicucci run for 1 yd for a TD Delaware Penalty, UNS: Unsportsmanlike Conduct (Anthony Caccese) to the WKU 0 (Nate Reed KICK)
Home win probability 46% → 77%
(11:24) Hankins,Isaiah kickoff 65 yards to the SDSU00 Napier,Jordan return 49 yards to the SDSU49 (Hankins,Isaiah) PENALTY SDSU Holding 10 yards from CSU35 to CSU45. NO PLAY.
Home win probability 72% → 93%
Walker Eget pass complete to Danny Scudero for 70 yds for a TD
Home win probability 75% → 93%
Byrum Brown run for 12 yds to the CLT 37 for a 1ST down Charlotte Penalty, Personal Foul (Kadin Schmitz) to the CLT 48 for a 1ST down
Home win probability 42% → 59%
Diego Pavia pass intercepted Keon Sabb return for 12 yds to the ALA 19
Home win probability 59% → 79%
Quintrevion Wisner run for a loss of 2 yards to the TEX 28
Home win probability 39% → 72%
Gunner Stockton run for 7 yds for a TD (Peyton Woodring KICK)
Home win probability 63% → 75%
Michael Hawkins Jr. pass complete to Isaiah Sategna III for 30 yds for a TD (Tate Sandell KICK)
Home win probability 53% → 83%
KC Concepcion 34 Yd pass from Marcel Reed (Randy Bond Kick)
Home win probability 45% → 65%
UCLA Penalty, false start (Garrett DiGiorgio) to the PSU 8
Home win probability 97% → 70%
Beckham Sunderland kickoff for 63 yds , Vinny Anthony II return for 21 yds to the WIS 44 Wisconsin Penalty, Offensive Holding (10 Yards) to the WIS 13
Home win probability 86% → 66%
Washington Penalty, Personal Foul (Decker DeGraaf) to the WASH 14 for a 1ST down
Home win probability 42% → 68%
Hayden Eligon II 37 Yd pass from Preston Stone (Lawson Albright Run for Two-Point Conversion)
Home win probability 62% → 78%
Julian Sayin pass complete to Carnell Tate for 48 yds to the MINN 33 for a 1ST down
Home win probability 45% → 59%
Aidan Chiles run for 16 yds for a TD (Martin Connington KICK)
Home win probability 73% → 53%
Seth Turner kickoff for 65 yds for a touchback
Home win probability 41% → 85%
Timeout App State, clock 08:21
Home win probability 76% → 41%
Dylan Lonergan pass complete to Reed Harris for 24 yds to the BC 49 for a 1ST down
Home win probability 80% → 68%
Duke Penalty, Personal Foul (15 Yards) to the 50 yard line
Home win probability 78% → 47%
Antonio Williams pass complete to T.J. Moore for 75 yds for a TD (Nolan Hauser KICK)
Home win probability 51% → 23%
Tommy Castellanos pass complete to Ousmane Kromah for 28 yds to the MIA 39 for a 1ST down
Home win probability 51% → 63%
Miller Moss pass intercepted Kam Robinson return for 47 yds for a TD (Will Bettridge KICK)
Home win probability 56% → 25%
Rickie Collins pass intercepted Brandon Miyazono return for no gain to the SYR 13
Home win probability 58% → 73%
Robby Ashford pass complete to Sawyer Racanelli for 62 yds to the VT 15 for a 1ST down
Home win probability 38% → 18%
Aidan Bonde punt for 34 yds , Teddy Hoffmann returns for 2 yds to the NCSU 14 , returns for no gain to the NCSU 14
Home win probability 78% → 61%
Noah Fifita pass complete to Tre Spivey for 13 yds for a TD (Michael Salgado-Medina KICK)
Home win probability 52% → 69%
Avery Johnson pass incomplete
Home win probability 7% → 84%
Stephen Rusnak kickoff for 65 yds for a touchback
Home win probability 47% → 85%
Stone Harrington kickoff for 65 yds for a touchback
Home win probability 47% → 25%
PENALTY TCU UNS: Unsportsmanlike Conduct (Kaiuway,Lafayette) 15 yards from TCU35 to TCU20. NO PLAY.
Home win probability 82% → 43%
Cam Fancher run for no gain to the KU 1
Home win probability 38% → 16%
Timeout Notre Dame, clock 00:48
Home win probability 78% → 18%
Keyone Jenkins pass complete to Devonte Lyons for 6 yds Devonte Lyons fumbled, recovered by FIU Bryun Parham
Home win probability 72% → 84%
Blake Horvath pass complete to Eli Heidenreich for 80 yds for a TD (Nathan Kirkwood KICK)
Home win probability 62% → 87%
E.J. Warner run for 11 yds to the NEV 48 for a 1ST down
Home win probability 64% → 84%
Bart Edmiston punt blocked by Jaden Bradley blocked by Jaden Bradley for a TD , Kayden McGee returns for 16 yds for a TD (Ramon Villela KICK)
Home win probability 28% → 15%
(07:12) No Huddle-Shotgun Barnett III,Alonza pass incomplete short middle to Collins,Za'Ron thrown to GSU30 broken up by Huff,Jordan PENALTY GSU Personal Foul (Dean,Marlin) 15 yards from GSU38 to GSU23, 1ST DOWN. NO PLAY.
Home win probability 67% → 46%
Colton Joseph pass complete to Tre' Brown III for 49 yds to the CCU 3 for a 1ST down
Home win probability 54% → 69%
Clayton Amaya kickoff for 66 yds , Darius Jackson return for 20 yds to the TXST 34
Home win probability 1% → 98%
Aleksi Pulkkinen punt for 53 yds , Peyton Higgins returns for 20 yds to the USA 48
Home win probability 49% → 97%
Anderson Britton kickoff for 51 yds , Isaiah Jacobs return for 16 yds to the UAB 45
Home win probability 58% → 35%
Quinton Jackson run for 68 yds for a TD (Enock Gota KICK)
Home win probability 50% → 75%
Brendon Lewis pass intercepted Elijah Green return for 38 yds to the MEM 34
Home win probability 82% → 65%
Evan Simon pass incomplete to Jay Ducker
Home win probability 23% → 53%
Jordan Gant run for 5 yds to the AKR 21
Home win probability 94% → 66%
DC Pippin kickoff for 50 yds for a touchback
Home win probability 7% → 99%
Jack Howes kickoff for 65 yds for a touchback
Home win probability 18% → 63%
(08:19) Millmore,Ryan punt 59 yards to the UMass10 PENALTY UMass Personal Foul (Dia-Johnson,Kezion) 15 yards from WMU31 to WMU46, 1ST DOWN. NO PLAY.
Home win probability 65% → 47%
Timeout Northern Illinois, clock 10:18
Home win probability 69% → 34%
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Duke | 4–2 | 3–0 | +66 |
| Virginia | 5–1 | 3–1 | +115 |
| Georgia Tech | 5–0 | 2–0 | +79 |
| NC State | 4–2 | 2–2 | +53 |
| Miami | 5–0 | 1–0 | +107 |
| SMU | 3–2 | 1–0 | +46 |
| Louisville | 4–1 | 1–1 | +75 |
| California | 4–2 | 1–1 | +10 |
| Pittsburgh | 3–2 | 1–1 | +107 |
| Stanford | 2–3 | 1–1 | -44 |
| Virginia Tech | 2–4 | 1–1 | -29 |
| Wake Forest | 3–2 | 1–2 | +29 |
| Syracuse | 3–3 | 1–2 | -5 |
| Clemson | 2–3 | 1–2 | +16 |
| North Carolina | 2–3 | 0–1 | -35 |
| Florida State | 3–2 | 0–2 | +130 |
| Boston College | 1–4 | 0–3 | -1 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Navy | 5–0 | 3–0 | +89 |
| Memphis | 6–0 | 2–0 | +146 |
| North Texas | 5–0 | 1–0 | +124 |
| South Florida | 4–1 | 1–0 | +69 |
| Tulane | 4–1 | 1–0 | +11 |
| East Carolina | 3–2 | 1–0 | +85 |
| Temple | 3–2 | 1–0 | +26 |
| Florida Atlantic | 2–3 | 1–1 | -23 |
| Rice | 3–3 | 1–2 | -6 |
| Army | 2–3 | 1–2 | -11 |
| UTSA | 2–3 | 0–1 | -2 |
| UAB | 2–3 | 0–2 | -51 |
| Charlotte | 1–4 | 0–2 | -72 |
| Tulsa | 2–4 | 0–3 | -46 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| BYU | 5–0 | 2–0 | +131 |
| Texas Tech | 5–0 | 2–0 | +187 |
| Arizona State | 4–1 | 2–0 | +40 |
| Cincinnati | 4–1 | 2–0 | +92 |
| Iowa State | 5–1 | 2–1 | +79 |
| Arizona | 4–1 | 2–1 | +88 |
| Baylor | 4–2 | 2–1 | +40 |
| Kansas | 4–2 | 2–1 | +87 |
| Houston | 4–1 | 1–1 | +48 |
| TCU | 4–1 | 1–1 | +77 |
| Utah | 4–1 | 1–1 | +122 |
| Kansas State | 2–4 | 1–3 | +4 |
| UCF | 3–2 | 0–2 | +72 |
| Oklahoma State | 1–4 | 0–2 | -99 |
| Colorado | 2–4 | 0–3 | +1 |
| West Virginia | 2–4 | 0–3 | -37 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Indiana | 5–0 | 2–0 | +191 |
| Ohio State | 5–0 | 2–0 | +162 |
| Oregon | 5–0 | 2–0 | +172 |
| Michigan | 4–1 | 2–0 | +83 |
| Illinois | 5–1 | 2–1 | +78 |
| USC | 4–1 | 2–1 | +127 |
| Maryland | 4–1 | 1–1 | +83 |
| Nebraska | 4–1 | 1–1 | +131 |
| Washington | 4–1 | 1–1 | +98 |
| Iowa | 3–2 | 1–1 | +69 |
| Minnesota | 3–2 | 1–1 | +30 |
| Northwestern | 3–2 | 1–1 | +33 |
| UCLA | 1–4 | 1–1 | -63 |
| Michigan State | 3–2 | 0–2 | +11 |
| Penn State | 3–2 | 0–2 | +104 |
| Rutgers | 3–2 | 0–2 | +68 |
| Purdue | 2–3 | 0–2 | -10 |
| Wisconsin | 2–3 | 0–2 | -6 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Western Kentucky | 5–1 | 3–0 | +65 |
| Louisiana Tech | 4–1 | 2–0 | +72 |
| Kennesaw State | 3–2 | 1–0 | -19 |
| Jacksonville State | 2–3 | 1–0 | +14 |
| Delaware | 3–2 | 1–1 | +16 |
| New Mexico State | 3–2 | 1–1 | -3 |
| Florida International | 2–3 | 0–1 | -54 |
| Missouri State | 2–3 | 0–1 | -50 |
| Liberty | 1–4 | 0–1 | -31 |
| Middle Tennessee | 1–4 | 0–1 | -73 |
| UTEP | 1–4 | 0–1 | -29 |
| Sam Houston | 0–5 | 0–2 | -133 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| UConn | 4–2 | 0–0 | +86 |
| Notre Dame | 3–2 | 0–0 | +86 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Buffalo | 3–3 | 2–0 | +23 |
| Western Michigan | 3–3 | 2–0 | -6 |
| Ball State | 2–3 | 1–0 | -65 |
| Miami (OH) | 2–3 | 1–0 | +1 |
| Toledo | 3–2 | 1–1 | +117 |
| Central Michigan | 3–3 | 1–1 | -42 |
| Ohio | 3–3 | 1–1 | +2 |
| Akron | 2–4 | 1–1 | -73 |
| Bowling Green | 2–3 | 0–1 | -23 |
| Kent State | 1–4 | 0–1 | -147 |
| Northern Illinois | 1–4 | 0–1 | -51 |
| Massachusetts | 0–5 | 0–1 | -127 |
| Eastern Michigan | 1–5 | 0–2 | -64 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Fresno State | 5–1 | 2–0 | +67 |
| UNLV | 5–0 | 1–0 | +48 |
| San Diego State | 4–1 | 1–0 | +77 |
| Boise State | 3–2 | 1–0 | +34 |
| Utah State | 3–2 | 1–0 | +30 |
| San José State | 2–3 | 1–0 | -24 |
| Hawai'i | 4–2 | 1–1 | +13 |
| New Mexico | 3–2 | 0–1 | +29 |
| Wyoming | 2–3 | 0–1 | -22 |
| Colorado State | 1–4 | 0–1 | -52 |
| Nevada | 1–4 | 0–1 | -51 |
| Air Force | 1–4 | 0–3 | -7 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Washington State | 3–2 | 0–0 | -41 |
| Oregon State | 0–6 | 0–0 | -100 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Ole Miss | 5–0 | 3–0 | +109 |
| Texas A&M | 5–0 | 2–0 | +69 |
| Alabama | 4–1 | 2–0 | +102 |
| Georgia | 4–1 | 2–1 | +81 |
| Missouri | 5–0 | 1–0 | +153 |
| Oklahoma | 5–0 | 1–0 | +133 |
| Vanderbilt | 5–1 | 1–1 | +143 |
| LSU | 4–1 | 1–1 | +74 |
| Tennessee | 4–1 | 1–1 | +110 |
| Florida | 2–3 | 1–1 | +32 |
| South Carolina | 3–2 | 1–2 | +30 |
| Texas | 3–2 | 0–1 | +88 |
| Arkansas | 2–3 | 0–1 | +37 |
| Mississippi State | 4–2 | 0–2 | +83 |
| Auburn | 3–2 | 0–2 | +56 |
| Kentucky | 2–3 | 0–3 | -17 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| James Madison | 4–1 | 2–0 | +71 |
| Old Dominion | 4–1 | 1–0 | +108 |
| Southern Miss | 3–2 | 1–0 | +24 |
| Troy | 3–2 | 1–0 | -3 |
| UL Monroe | 3–2 | 1–0 | -61 |
| Louisiana | 2–3 | 1–0 | -20 |
| Coastal Carolina | 2–3 | 1–1 | -88 |
| Arkansas State | 2–4 | 1–1 | -50 |
| App State | 3–2 | 0–1 | -15 |
| Texas State | 3–2 | 0–1 | +44 |
| Georgia Southern | 2–3 | 0–1 | -57 |
| Marshall | 2–3 | 0–1 | +3 |
| Georgia State | 1–4 | 0–1 | -118 |
| South Alabama | 1–5 | 0–2 | -40 |
Records to date from completed games · a conference record counts only games where both teams were in that conference that season.
FACT (final scores, schedule, conference affiliation), DERIVED (win probability, drama index, standings)