RG
1910–1911 · P
Roy Golden
6' 1", 195 lbs·Lived to 73·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
5.02
Best ERA · 1911
4
Most W · 1911
81
Most K · 1911
1.722
Best WHIP · 1911
Statistical Comps
Career · Hitting
2 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1910 | STL | 7 | 15 | 0 | 3 | .267 | — | — |
| 1911 | STL | 30 | 44 | 0 | 4 | .114 | — | — |
| Career | 37 | 59 | 0 | 7 | .153 | — | — | |
Career · Pitching
2 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1910 | STL | 7 | 42.7 | 2 | 3 | 4.43 | 63 | 31 | 1.805 |
| 1911 | STL | 30 | 148.7 | 4 | 9 | 5.02 | 67 | 81 | 1.722 |
| Career | 37 | 191.4 | 6 | 12 | — | — | 112 | — | |
Ask The Almanac about Roy Golden.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.