Allie Reynolds
The "Superchief" threw two no-hitters in 1951 — the only pitcher ever to accomplish that feat in a single season. Reynolds became the Yankees' ace after arriving from Cleveland in 1947, transforming from a struggling starter into one of the most dominant pitchers of his era.
His 1952 campaign stands as a masterpiece: a 2.06 ERA with an ERA+ of 180, meaning he was 80 percent better than league average. That peak represents the highest single-season mark of his career, showcasing the control and power that made him nearly unhittable when locked in.
Reynolds compiled a 182-107 record with a 3.30 ERA across 13 seasons, posting a career ERA+ of 120. His six All-Star selections tell the story of sustained excellence, but those twin no-hitters remain his calling card — a feat of dominance that no pitcher has matched in seven decades.
Career · Hitting
13 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1942 | CLE | 2 | 2 | 0 | 0 | .000 | — | — |
| 1943 | CLE | 39 | 67 | 0 | 3 | .149 | — | — |
| 1944 | CLE | 41 | 57 | 0 | 1 | .123 | — | — |
| 1945 | CLE | 44 | 85 | 0 | 3 | .094 | — | — |
| 1946 | CLE | 35 | 63 | 0 | 9 | .222 | — | — |
| 1947 | NYY | 38 | 89 | 0 | 5 | .146 | — | — |
| 1948 | NYY | 41 | 83 | 1 | 16 | .193 | — | — |
| 1949 | NYY | 37 | 78 | 0 | 10 | .218 | — | — |
| 1950 | NYY | 36 | 81 | 0 | 9 | .185 | — | — |
| 1951 | NYY | 43 | 76 | 0 | 11 | .184 | — | — |
| 1952 | NYY | 41 | 85 | 0 | 7 | .153 | — | — |
| 1953 | NYY | 42 | 41 | 0 | 2 | .122 | — | — |
| 1954 | NYY | 36 | 50 | 0 | 3 | .160 | .372 | — |
| Career | 475 | 857 | 1 | 79 | .163 | — | — | |
Career · Pitching
13 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1942 | CLE | 2 | 5.0 | 0 | 0 | 0.00 | — | 2 | 1.800 |
| 1943 | CLE | 34 | 198.7 | 11 | 12 | 2.99 | 117 | 151 | 1.253 |
| 1944 | CLE | 28 | 158.0 | 11 | 8 | 3.30 | 108 | 84 | 1.468 |
| 1945 | CLE | 44 | 247.3 | 18 | 12 | 3.20 | 115 | 112 | 1.443 |
| 1946 | CLE | 31 | 183.3 | 11 | 15 | 3.88 | 93 | 107 | 1.571 |
| 1947 | NYY | 34 | 241.7 | 19 | 8 | 3.20 | 124 | 129 | 1.366 |
| 1948 | NYY | 39 | 236.3 | 16 | 7 | 3.77 | 109 | 101 | 1.485 |
| 1949 | NYY | 35 | 213.7 | 17 | 6 | 4.00 | 103 | 105 | 1.512 |
| 1950 | NYY | 35 | 240.7 | 16 | 12 | 3.74 | 117 | 160 | 1.467 |
| 1951 | NYY | 40 | 221.0 | 17 | 8 | 3.05 | 132 | 126 | 1.226 |
| 1952 | NYY | 35 | 244.3 | 20 | 8 | 2.06 | 180 | 160 | 1.191 |
| 1953 | NYY | 41 | 145.0 | 13 | 7 | 3.41 | 121 | 86 | 1.386 |
| 1954 | NYY | 36 | 157.3 | 13 | 4 | 3.32 | 117 | 100 | 1.265 |
| Career | 434 | 2492.3 | 182 | 107 | — | — | 1423 | — | |
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.