MH
1993–2010 · P
Mike Hampton
5' 10", 185 lbs·Lived to 54·Bats R / Throws L
5×Silver SluggerGold GloveAll-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.90
Best ERA · 1999
22
Most W · 1999
177
Most K · 1999
1.261
Best WHIP · 1995
Career Arc · OPS
13 seasonsCareer Arc · ERA
15 seasonsStatistical Comps
Career · Hitting
16 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1993 | SEA | 13 | 0 | 0 | 0 | — | — | — |
| 1994 | HOU | 44 | 1 | 0 | 0 | .000 | .000 | 0 |
| 1995 | HOU | 24 | 48 | 0 | 0 | .146 | .372 | 49 |
| 1996 | HOU | 29 | 42 | 0 | 3 | .238 | .581 | 76 |
| 1997 | HOU | 34 | 73 | 0 | 8 | .137 | .368 | 49 |
| 1998 | HOU | 32 | 61 | 0 | 2 | .262 | .676 | 89 |
| 1999 | HOU | 34 | 74 | 0 | 10 | .311 | .806 | 104 |
| 2000 | NYM | 35 | 73 | 0 | 8 | .274 | .586 | 75 |
| 2001 | COL | 43 | 79 | 7 | 16 | .291 | .891 | 117 |
| 2002 | COL | 36 | 64 | 3 | 5 | .344 | .869 | 116 |
| 2003 | ATL | 32 | 60 | 2 | 8 | .183 | .596 | 79 |
| 2004 | ATL | 36 | 64 | 2 | 7 | .172 | .521 | 68 |
| 2005 | ATL | 12 | 25 | 1 | 1 | .320 | .826 | 110 |
| 2008 | ATL | 13 | 24 | 0 | 4 | .208 | .561 | 75 |
| 2009 | HOU | 21 | 37 | 1 | 7 | .324 | .782 | 104 |
| 2010 | AZ | 10 | 0 | 0 | 0 | — | — | — |
| Career | 448 | 725 | 16 | 79 | .246 | — | — | |
Career · Pitching
16 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | SEA | 13 | 17.0 | 1 | 3 | 9.53 | 44 | 8 | 2.647 |
| 1994 | HOU | 44 | 41.3 | 2 | 1 | 3.70 | 122 | 24 | 1.500 |
| 1995 | HOU | 24 | 150.7 | 9 | 8 | 3.35 | 133 | 115 | 1.261 |
| 1996 | HOU | 27 | 160.3 | 10 | 10 | 3.59 | 128 | 101 | 1.397 |
| 1997 | HOU | 34 | 223.0 | 15 | 10 | 3.83 | 114 | 139 | 1.318 |
| 1998 | HOU | 32 | 211.7 | 11 | 7 | 3.36 | 132 | 137 | 1.455 |
| 1999 | HOU | 34 | 239.0 | 22 | 4 | 2.90 | 162 | 177 | 1.285 |
| 2000 | NYM | 33 | 217.7 | 15 | 10 | 3.14 | 152 | 151 | 1.346 |
| 2001 | COL | 32 | 203.0 | 14 | 13 | 5.41 | 82 | 122 | 1.581 |
| 2002 | COL | 30 | 178.7 | 7 | 15 | 6.15 | 69 | 74 | 1.785 |
| 2003 | ATL | 31 | 190.0 | 14 | 8 | 3.84 | 114 | 110 | 1.389 |
| 2004 | ATL | 29 | 172.3 | 13 | 9 | 4.28 | 104 | 87 | 1.526 |
| 2005 | ATL | 12 | 69.3 | 5 | 3 | 3.50 | 122 | 27 | 1.327 |
| 2008 | ATL | 13 | 78.0 | 3 | 4 | 4.85 | 89 | 38 | 1.423 |
| 2009 | HOU | 21 | 112.0 | 7 | 10 | 5.30 | 81 | 74 | 1.554 |
| 2010 | AZ | 10 | 4.3 | 0 | 0 | 0.00 | — | 3 | 0.923 |
| Career | 419 | 2268.3 | 148 | 115 | — | — | 1387 | — | |
Ask The Almanac about Mike Hampton.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.