TEAM FINGERPRINT · COMPARE
Washington Commanders 2021 vs Carolina Panthers 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Washington Commanders 2021 minus Carolina Panthers 2025
| Metric | WAS | Shift | CAR |
|---|---|---|---|
| Plays | 1,058 | — | 1,054 |
| Pass rate | 59.7% | +0.3% | 59.4% |
| Shotgun rate | 62.1% | +2.3% | 59.8% |
| Explosive rate | 12.0% | +0.4% | 11.6% |
| Success rate | 44.0% | +0.9% | 43.2% |
| Personnel groupings | |||
| 11 personnel | 75.5% | +8.9% | 66.6% |
| 12 personnel | 19.1% | −1.9% | 21.0% |
| 21 personnel | 3.7% | +1.9% | 1.8% |
| 13 personnel | 0.0% | −8.3% | 8.3% |
| 22 personnel | 0.0% | −1.0% | 1.0% |
| Other personnel | 1.7% | +0.4% | 1.3% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Washington Commanders · 2021
| 11 personnel → Shotgun | 536 |
|---|---|
| 11 personnel → Singleback | 116 |
| 11 personnel → Empty | 108 |
| 12 personnel → Singleback | 93 |
| 12 personnel → Shotgun | 83 |
| 21 personnel → Shotgun | 32 |
| 11 personnel → Pistol | 22 |
| 12 personnel → I_Form | 16 |
| 11 personnel → I_Form | 9 |
| 11 personnel → Unknown | 7 |
| 12 personnel → Pistol | 7 |
| Other → Shotgun | 6 |
| 21 personnel → Singleback | 5 |
| Other → I_Form | 4 |
| Other → Empty | 3 |
| Other → Singleback | 3 |
| 12 personnel → Empty | 2 |
| 11 personnel → Other | 1 |
| 12 personnel → Other | 1 |
| 21 personnel → Empty | 1 |
| 21 personnel → I_Form | 1 |
| Other → Other | 1 |
| Other → Unknown | 1 |
| Shotgun → Pass | 419 |
| Shotgun → Run | 238 |
| Singleback → Run | 147 |
| Empty → Pass | 113 |
| Singleback → Pass | 70 |
| Pistol → Run | 19 |
| I_Form → Run | 17 |
| I_Form → Pass | 13 |
| Pistol → Pass | 10 |
| Unknown → Pass | 6 |
| Other → Run | 2 |
| Unknown → Run | 2 |
| Empty → Run | 1 |
| Other → Pass | 1 |
| Pass → Failure | 355 |
| Run → Failure | 237 |
| Pass → Success | 193 |
| Run → Success | 146 |
| Pass → Explosive | 84 |
| Run → Explosive | 43 |
Carolina Panthers · 2025
| 11 personnel → Shotgun | 552 |
|---|---|
| 12 personnel → Under Center | 150 |
| 11 personnel → Under Center | 104 |
| 13 personnel → Under Center | 79 |
| 11 personnel → Pistol | 45 |
| 12 personnel → Shotgun | 45 |
| 12 personnel → Pistol | 26 |
| 21 personnel → Shotgun | 15 |
| Other → Shotgun | 13 |
| 22 personnel → Under Center | 10 |
| 13 personnel → Pistol | 4 |
| 13 personnel → Shotgun | 4 |
| 21 personnel → Pistol | 2 |
| 21 personnel → Under Center | 2 |
| 11 personnel → Unknown | 1 |
| 22 personnel → Shotgun | 1 |
| Other → Pistol | 1 |
| Shotgun → Pass | 507 |
| Under Center → Run | 256 |
| Shotgun → Run | 123 |
| Under Center → Pass | 89 |
| Pistol → Run | 49 |
| Pistol → Pass | 29 |
| Unknown → Pass | 1 |
| Pass → Failure | 352 |
| Run → Failure | 247 |
| Pass → Success | 188 |
| Run → Success | 145 |
| Pass → Explosive | 86 |
| Run → Explosive | 36 |