TEAM FINGERPRINT · COMPARE
Seattle Seahawks 2025 vs Carolina Panthers 2022
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Seattle Seahawks 2025 minus Carolina Panthers 2022
| Metric | SEA | Shift | CAR |
|---|---|---|---|
| Plays | 1,182 | — | 967 |
| Pass rate | 52.2% | −0.4% | 52.6% |
| Shotgun rate | 44.0% | −6.5% | 50.5% |
| Explosive rate | 14.5% | +1.6% | 12.8% |
| Success rate | 45.9% | +5.1% | 40.7% |
| Personnel groupings | |||
| 11 personnel | 41.8% | −27.0% | 68.8% |
| 12 personnel | 29.5% | +6.6% | 23.0% |
| 21 personnel | 13.2% | +11.0% | 2.2% |
| 13 personnel | 4.1% | −0.4% | 4.4% |
| 22 personnel | 8.0% | +8.0% | 0.0% |
| 02 personnel | 1.9% | +0.8% | 1.0% |
| Other personnel | 1.6% | +1.1% | 0.5% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Seattle Seahawks · 2025
| 11 personnel → Shotgun | 389 |
|---|---|
| 12 personnel → Under Center | 269 |
| 21 personnel → Under Center | 125 |
| 11 personnel → Under Center | 94 |
| 22 personnel → Under Center | 91 |
| 12 personnel → Shotgun | 73 |
| 13 personnel → Under Center | 47 |
| 02 personnel → Shotgun | 22 |
| 21 personnel → Shotgun | 17 |
| Other → Shotgun | 15 |
| 21 personnel → Pistol | 14 |
| 11 personnel → Pistol | 11 |
| 12 personnel → Pistol | 6 |
| Other → Under Center | 4 |
| 22 personnel → Shotgun | 3 |
| 12 personnel → Unknown | 1 |
| 13 personnel → Shotgun | 1 |
| Under Center → Run | 434 |
| Shotgun → Pass | 408 |
| Under Center → Pass | 196 |
| Shotgun → Run | 112 |
| Pistol → Run | 19 |
| Pistol → Pass | 12 |
| Unknown → Pass | 1 |
| Run → Failure | 343 |
| Pass → Failure | 297 |
| Pass → Success | 213 |
| Run → Success | 158 |
| Pass → Explosive | 107 |
| Run → Explosive | 64 |
Carolina Panthers · 2022
| 11 personnel → Shotgun | 443 |
|---|---|
| 11 personnel → Singleback | 199 |
| 12 personnel → Singleback | 170 |
| 13 personnel → Singleback | 26 |
| 12 personnel → Shotgun | 21 |
| 11 personnel → Empty | 19 |
| 21 personnel → Shotgun | 19 |
| 12 personnel → I_Form | 13 |
| 13 personnel → I_Form | 12 |
| 12 personnel → Jumbo | 10 |
| 02 personnel → Empty | 9 |
| 12 personnel → Empty | 5 |
| 11 personnel → Other | 3 |
| 12 personnel → Other | 3 |
| 13 personnel → Jumbo | 3 |
| 13 personnel → Shotgun | 2 |
| Other → Empty | 2 |
| Other → Shotgun | 2 |
| 02 personnel → Shotgun | 1 |
| 11 personnel → I_Form | 1 |
| 21 personnel → Other | 1 |
| 21 personnel → Singleback | 1 |
| Other → Singleback | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 339 |
| Singleback → Run | 269 |
| Shotgun → Run | 149 |
| Singleback → Pass | 128 |
| Empty → Pass | 34 |
| I_Form → Run | 21 |
| Jumbo → Run | 12 |
| I_Form → Pass | 5 |
| Other → Run | 5 |
| Other → Pass | 2 |
| Empty → Run | 1 |
| Jumbo → Pass | 1 |
| Unknown → Run | 1 |
| Pass → Failure | 312 |
| Run → Failure | 261 |
| Run → Success | 153 |
| Pass → Success | 117 |
| Pass → Explosive | 80 |
| Run → Explosive | 44 |