TEAM FINGERPRINT · COMPARE
Pittsburgh Steelers 2019 vs Carolina Panthers 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Pittsburgh Steelers 2019 minus Carolina Panthers 2025
| Metric | PIT | Shift | CAR |
|---|---|---|---|
| Plays | 923 | — | 1,054 |
| Pass rate | 60.8% | +1.4% | 59.4% |
| Shotgun rate | 64.5% | +4.7% | 59.8% |
| Explosive rate | 10.3% | −1.3% | 11.6% |
| Success rate | 37.1% | −6.1% | 43.2% |
| Personnel groupings | |||
| 11 personnel | 70.5% | +3.9% | 66.6% |
| 12 personnel | 20.6% | −0.4% | 21.0% |
| 21 personnel | 4.6% | +2.7% | 1.8% |
| 13 personnel | 0.0% | −8.3% | 8.3% |
| 22 personnel | 0.0% | −1.0% | 1.0% |
| 00 personnel | 1.8% | +1.8% | 0.0% |
| Other personnel | 2.3% | +0.9% | 1.3% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Pittsburgh Steelers · 2019
| 11 personnel → Shotgun | 533 |
|---|---|
| 12 personnel → Singleback | 90 |
| 11 personnel → Singleback | 63 |
| 12 personnel → Shotgun | 51 |
| 11 personnel → Empty | 41 |
| 21 personnel → I_Form | 21 |
| 12 personnel → I_Form | 19 |
| 00 personnel → Empty | 17 |
| 12 personnel → Empty | 17 |
| 21 personnel → Wildcat | 14 |
| 11 personnel → Pistol | 10 |
| 12 personnel → Pistol | 10 |
| Other → I_Form | 6 |
| Other → Shotgun | 6 |
| 21 personnel → Shotgun | 5 |
| Other → Empty | 4 |
| 11 personnel → I_Form | 3 |
| 12 personnel → Other | 2 |
| Other → Other | 2 |
| Other → Pistol | 2 |
| Unknown → Unknown | 2 |
| 11 personnel → Wildcat | 1 |
| 12 personnel → Unknown | 1 |
| 21 personnel → Other | 1 |
| 21 personnel → Singleback | 1 |
| Other → Wildcat | 1 |
| Shotgun → Pass | 421 |
| Shotgun → Run | 174 |
| Singleback → Run | 115 |
| Empty → Pass | 78 |
| I_Form → Run | 40 |
| Singleback → Pass | 39 |
| Pistol → Run | 14 |
| Wildcat → Run | 11 |
| I_Form → Pass | 9 |
| Pistol → Pass | 8 |
| Wildcat → Pass | 5 |
| Other → Run | 4 |
| Unknown → Run | 3 |
| Empty → Run | 1 |
| Other → Pass | 1 |
| Pass → Failure | 339 |
| Run → Failure | 242 |
| Pass → Success | 160 |
| Run → Success | 87 |
| Pass → Explosive | 62 |
| Run → Explosive | 33 |
Carolina Panthers · 2025
| 11 personnel → Shotgun | 552 |
|---|---|
| 12 personnel → Under Center | 150 |
| 11 personnel → Under Center | 104 |
| 13 personnel → Under Center | 79 |
| 11 personnel → Pistol | 45 |
| 12 personnel → Shotgun | 45 |
| 12 personnel → Pistol | 26 |
| 21 personnel → Shotgun | 15 |
| Other → Shotgun | 13 |
| 22 personnel → Under Center | 10 |
| 13 personnel → Pistol | 4 |
| 13 personnel → Shotgun | 4 |
| 21 personnel → Pistol | 2 |
| 21 personnel → Under Center | 2 |
| 11 personnel → Unknown | 1 |
| 22 personnel → Shotgun | 1 |
| Other → Pistol | 1 |
| Shotgun → Pass | 507 |
| Under Center → Run | 256 |
| Shotgun → Run | 123 |
| Under Center → Pass | 89 |
| Pistol → Run | 49 |
| Pistol → Pass | 29 |
| Unknown → Pass | 1 |
| Pass → Failure | 352 |
| Run → Failure | 247 |
| Pass → Success | 188 |
| Run → Success | 145 |
| Pass → Explosive | 86 |
| Run → Explosive | 36 |