TEAM FINGERPRINT · COMPARE
Philadelphia Eagles 2025 vs New Orleans Saints 2024
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Philadelphia Eagles 2025 minus New Orleans Saints 2024
| Metric | PHI | Shift | NO |
|---|---|---|---|
| Plays | 1,064 | — | 1,022 |
| Pass rate | 57.3% | −2.7% | 60.1% |
| Shotgun rate | 70.9% | +16.4% | 54.5% |
| Explosive rate | 12.7% | +0.1% | 12.6% |
| Success rate | 43.1% | +2.4% | 40.7% |
| Personnel groupings | |||
| 11 personnel | 63.6% | +30.0% | 33.7% |
| 12 personnel | 28.0% | −2.9% | 30.9% |
| 21 personnel | 0.0% | −16.3% | 16.3% |
| 13 personnel | 6.3% | −2.4% | 8.7% |
| 22 personnel | 0.0% | −7.9% | 7.9% |
| 03 personnel | 0.0% | −1.2% | 1.2% |
| Other personnel | 2.0% | +0.9% | 1.1% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Philadelphia Eagles · 2025
| 11 personnel → Shotgun | 582 |
|---|---|
| 12 personnel → Shotgun | 140 |
| 12 personnel → Under Center | 117 |
| 11 personnel → Under Center | 72 |
| 13 personnel → Under Center | 46 |
| 12 personnel → Pistol | 41 |
| 11 personnel → Pistol | 23 |
| 13 personnel → Shotgun | 17 |
| Other → Shotgun | 15 |
| Other → Under Center | 6 |
| 13 personnel → Pistol | 4 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 540 |
| Shotgun → Run | 214 |
| Under Center → Run | 188 |
| Under Center → Pass | 53 |
| Pistol → Run | 51 |
| Pistol → Pass | 17 |
| Unknown → Run | 1 |
| Pass → Failure | 340 |
| Run → Failure | 265 |
| Pass → Success | 185 |
| Run → Success | 139 |
| Pass → Explosive | 85 |
| Run → Explosive | 50 |
New Orleans Saints · 2024
| 11 personnel → Shotgun | 285 |
|---|---|
| 12 personnel → Shotgun | 171 |
| 12 personnel → Under Center | 130 |
| 21 personnel → Under Center | 118 |
| 22 personnel → Under Center | 73 |
| 13 personnel → Under Center | 48 |
| 11 personnel → Under Center | 44 |
| 21 personnel → Shotgun | 42 |
| 13 personnel → Shotgun | 33 |
| 12 personnel → Pistol | 15 |
| 11 personnel → Pistol | 14 |
| 03 personnel → Shotgun | 8 |
| 13 personnel → Pistol | 8 |
| 22 personnel → Shotgun | 8 |
| Other → Shotgun | 8 |
| 21 personnel → Pistol | 7 |
| 03 personnel → Under Center | 4 |
| Other → Under Center | 2 |
| Unknown → Shotgun | 2 |
| 11 personnel → Unknown | 1 |
| Other → Pistol | 1 |
| Shotgun → Pass | 466 |
| Under Center → Run | 282 |
| Under Center → Pass | 137 |
| Shotgun → Run | 91 |
| Pistol → Run | 35 |
| Pistol → Pass | 10 |
| Unknown → Pass | 1 |
| Pass → Failure | 369 |
| Run → Failure | 237 |
| Pass → Success | 157 |
| Run → Success | 130 |
| Pass → Explosive | 88 |
| Run → Explosive | 41 |