TEAM FINGERPRINT · COMPARE
Philadelphia Eagles 2016 vs Detroit Lions 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Philadelphia Eagles 2016 minus Detroit Lions 2025
| Metric | PHI | Shift | DET |
|---|---|---|---|
| Plays | 1,067 | — | 1,050 |
| Pass rate | 61.8% | +2.3% | 59.4% |
| Shotgun rate | 57.9% | +6.5% | 51.4% |
| Explosive rate | 12.2% | −2.4% | 14.6% |
| Success rate | 44.0% | −1.3% | 45.2% |
| Personnel groupings | |||
| 11 personnel | 56.2% | −6.0% | 62.2% |
| 12 personnel | 28.6% | +3.3% | 25.2% |
| 21 personnel | 0.0% | −3.3% | 3.3% |
| 13 personnel | 6.2% | +1.2% | 5.0% |
| 10 personnel | 1.1% | −0.8% | 1.9% |
| 01 personnel | 3.2% | +3.2% | 0.0% |
| 20 personnel | 0.0% | −2.1% | 2.1% |
| 02 personnel | 3.0% | +3.0% | 0.0% |
| Other personnel | 1.6% | +1.4% | 0.2% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Philadelphia Eagles · 2016
| 11 personnel → Shotgun | 404 |
|---|---|
| 12 personnel → Shotgun | 141 |
| 12 personnel → Singleback | 136 |
| 11 personnel → Singleback | 124 |
| 11 personnel → Empty | 52 |
| 13 personnel → Singleback | 51 |
| 01 personnel → Shotgun | 28 |
| 02 personnel → Shotgun | 13 |
| 10 personnel → Shotgun | 12 |
| 11 personnel → Pistol | 12 |
| 12 personnel → Empty | 12 |
| Other → Shotgun | 12 |
| 02 personnel → Empty | 9 |
| 02 personnel → Singleback | 8 |
| 13 personnel → Shotgun | 8 |
| 12 personnel → Jumbo | 7 |
| 01 personnel → Singleback | 5 |
| 12 personnel → Pistol | 5 |
| 11 personnel → Unknown | 4 |
| 11 personnel → Other | 3 |
| 12 personnel → Unknown | 3 |
| 13 personnel → Empty | 3 |
| 13 personnel → Jumbo | 3 |
| Other → Singleback | 3 |
| 01 personnel → Pistol | 1 |
| 02 personnel → Other | 1 |
| 02 personnel → Pistol | 1 |
| 11 personnel → Jumbo | 1 |
| 12 personnel → Other | 1 |
| 13 personnel → Other | 1 |
| Other → Other | 1 |
| Other → Pistol | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 468 |
| Singleback → Run | 225 |
| Shotgun → Run | 150 |
| Singleback → Pass | 102 |
| Empty → Pass | 76 |
| Pistol → Run | 15 |
| Jumbo → Run | 9 |
| Unknown → Run | 6 |
| Pistol → Pass | 5 |
| Other → Pass | 4 |
| Other → Run | 3 |
| Jumbo → Pass | 2 |
| Unknown → Pass | 2 |
| Pass → Failure | 364 |
| Run → Failure | 234 |
| Pass → Success | 216 |
| Run → Success | 123 |
| Pass → Explosive | 79 |
| Run → Explosive | 51 |
Detroit Lions · 2025
| 11 personnel → Shotgun | 443 |
|---|---|
| 12 personnel → Under Center | 213 |
| 11 personnel → Under Center | 209 |
| 12 personnel → Shotgun | 51 |
| 13 personnel → Under Center | 48 |
| 20 personnel → Shotgun | 21 |
| 21 personnel → Under Center | 17 |
| 10 personnel → Under Center | 16 |
| 21 personnel → Shotgun | 16 |
| 10 personnel → Shotgun | 4 |
| 13 personnel → Shotgun | 3 |
| 21 personnel → Other | 2 |
| 11 personnel → Other | 1 |
| 12 personnel → Unknown | 1 |
| 13 personnel → Other | 1 |
| 20 personnel → Other | 1 |
| Other → Shotgun | 1 |
| Other → Under Center | 1 |
| Unknown → Shotgun | 1 |
| Shotgun → Pass | 455 |
| Under Center → Run | 337 |
| Under Center → Pass | 167 |
| Shotgun → Run | 85 |
| Other → Run | 3 |
| Other → Pass | 2 |
| Unknown → Run | 1 |
| Pass → Failure | 322 |
| Run → Failure | 253 |
| Pass → Success | 191 |
| Run → Success | 131 |
| Pass → Explosive | 111 |
| Run → Explosive | 42 |