TEAM FINGERPRINT · COMPARE
Philadelphia Eagles 2023 vs Cleveland Browns 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Philadelphia Eagles 2023 minus Cleveland Browns 2025
| Metric | PHI | Shift | CLE |
|---|---|---|---|
| Plays | 1,155 | — | 1,024 |
| Pass rate | 59.8% | −2.6% | 62.4% |
| Shotgun rate | 89.8% | +24.1% | 65.7% |
| Explosive rate | 12.1% | +2.3% | 9.9% |
| Success rate | 45.2% | +10.6% | 34.6% |
| Personnel groupings | |||
| 11 personnel | 70.3% | +24.8% | 45.5% |
| 12 personnel | 21.6% | −22.9% | 44.5% |
| 21 personnel | 2.1% | +0.8% | 1.3% |
| 13 personnel | 2.5% | −2.2% | 4.7% |
| 10 personnel | 3.0% | +3.0% | 0.0% |
| Other personnel | 0.3% | −1.1% | 1.5% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Philadelphia Eagles · 2023
| 11 personnel → Shotgun | 785 |
|---|---|
| 12 personnel → Shotgun | 178 |
| 12 personnel → Under Center | 41 |
| 10 personnel → Shotgun | 35 |
| 12 personnel → Pistol | 31 |
| 21 personnel → Shotgun | 20 |
| 11 personnel → Under Center | 15 |
| 13 personnel → Shotgun | 14 |
| 13 personnel → Under Center | 9 |
| 11 personnel → Pistol | 8 |
| 13 personnel → Pistol | 6 |
| 11 personnel → Unknown | 4 |
| 21 personnel → Under Center | 4 |
| Other → Shotgun | 4 |
| Unknown → Shotgun | 1 |
| Shotgun → Pass | 666 |
| Shotgun → Run | 371 |
| Under Center → Run | 64 |
| Pistol → Run | 28 |
| Pistol → Pass | 17 |
| Under Center → Pass | 5 |
| Unknown → Pass | 3 |
| Unknown → Run | 1 |
| Pass → Failure | 371 |
| Run → Failure | 262 |
| Pass → Success | 223 |
| Run → Success | 159 |
| Pass → Explosive | 97 |
| Run → Explosive | 43 |
Cleveland Browns · 2025
| 11 personnel → Shotgun | 367 |
|---|---|
| 12 personnel → Shotgun | 260 |
| 12 personnel → Under Center | 181 |
| 11 personnel → Under Center | 94 |
| 13 personnel → Under Center | 28 |
| Unknown → Under Center | 23 |
| 13 personnel → Shotgun | 20 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 14 |
| 21 personnel → Shotgun | 10 |
| 11 personnel → Pistol | 5 |
| 21 personnel → Pistol | 3 |
| Unknown → Shotgun | 2 |
| Other → Under Center | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 535 |
| Under Center → Run | 235 |
| Shotgun → Run | 138 |
| Under Center → Pass | 92 |
| Pistol → Run | 12 |
| Pistol → Pass | 11 |
| Unknown → Pass | 1 |
| Pass → Failure | 419 |
| Run → Failure | 251 |
| Pass → Success | 150 |
| Run → Success | 103 |
| Pass → Explosive | 70 |
| Run → Explosive | 31 |