TEAM FINGERPRINT · COMPARE
Philadelphia Eagles 2020 vs Cleveland Browns 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Philadelphia Eagles 2020 minus Cleveland Browns 2025
| Metric | PHI | Shift | CLE |
|---|---|---|---|
| Plays | 1,059 | — | 1,024 |
| Pass rate | 67.0% | +4.6% | 62.4% |
| Shotgun rate | 71.3% | +5.6% | 65.7% |
| Explosive rate | 11.9% | +2.0% | 9.9% |
| Success rate | 40.5% | +5.9% | 34.6% |
| Personnel groupings | |||
| 11 personnel | 59.5% | +14.0% | 45.5% |
| 12 personnel | 34.7% | −9.8% | 44.5% |
| 21 personnel | 1.7% | +0.4% | 1.3% |
| 13 personnel | 1.1% | −3.6% | 4.7% |
| 10 personnel | 1.5% | +1.5% | 0.0% |
| Other personnel | 1.4% | −0.0% | 1.5% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Philadelphia Eagles · 2020
| 11 personnel → Shotgun | 499 |
|---|---|
| 12 personnel → Shotgun | 228 |
| 12 personnel → Singleback | 99 |
| 11 personnel → Singleback | 72 |
| 11 personnel → Empty | 48 |
| 12 personnel → Empty | 31 |
| 10 personnel → Shotgun | 14 |
| 21 personnel → Shotgun | 9 |
| Other → Empty | 9 |
| 12 personnel → Pistol | 8 |
| 11 personnel → Pistol | 7 |
| 13 personnel → Singleback | 7 |
| 21 personnel → Singleback | 6 |
| Other → Shotgun | 3 |
| 10 personnel → Empty | 2 |
| 11 personnel → Other | 2 |
| 11 personnel → Unknown | 2 |
| 13 personnel → Empty | 2 |
| 13 personnel → Shotgun | 2 |
| Other → Singleback | 2 |
| 12 personnel → Other | 1 |
| 12 personnel → Unknown | 1 |
| 13 personnel → Other | 1 |
| 21 personnel → Empty | 1 |
| 21 personnel → Other | 1 |
| 21 personnel → Pistol | 1 |
| Other → Other | 1 |
| Shotgun → Pass | 538 |
| Shotgun → Run | 217 |
| Singleback → Run | 110 |
| Empty → Pass | 78 |
| Singleback → Pass | 76 |
| Empty → Run | 15 |
| Pistol → Pass | 13 |
| Other → Pass | 3 |
| Other → Run | 3 |
| Pistol → Run | 3 |
| Unknown → Pass | 2 |
| Unknown → Run | 1 |
| Pass → Failure | 435 |
| Run → Failure | 195 |
| Pass → Success | 187 |
| Run → Success | 116 |
| Pass → Explosive | 88 |
| Run → Explosive | 38 |
Cleveland Browns · 2025
| 11 personnel → Shotgun | 367 |
|---|---|
| 12 personnel → Shotgun | 260 |
| 12 personnel → Under Center | 181 |
| 11 personnel → Under Center | 94 |
| 13 personnel → Under Center | 28 |
| Unknown → Under Center | 23 |
| 13 personnel → Shotgun | 20 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 14 |
| 21 personnel → Shotgun | 10 |
| 11 personnel → Pistol | 5 |
| 21 personnel → Pistol | 3 |
| Unknown → Shotgun | 2 |
| Other → Under Center | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 535 |
| Under Center → Run | 235 |
| Shotgun → Run | 138 |
| Under Center → Pass | 92 |
| Pistol → Run | 12 |
| Pistol → Pass | 11 |
| Unknown → Pass | 1 |
| Pass → Failure | 419 |
| Run → Failure | 251 |
| Pass → Success | 150 |
| Run → Success | 103 |
| Pass → Explosive | 70 |
| Run → Explosive | 31 |