TEAM FINGERPRINT · COMPARE
Philadelphia Eagles 2019 vs Cleveland Browns 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Philadelphia Eagles 2019 minus Cleveland Browns 2025
| Metric | PHI | Shift | CLE |
|---|---|---|---|
| Plays | 1,154 | — | 1,024 |
| Pass rate | 61.9% | −0.5% | 62.4% |
| Shotgun rate | 66.8% | +1.1% | 65.7% |
| Explosive rate | 12.0% | +2.1% | 9.9% |
| Success rate | 43.7% | +9.1% | 34.6% |
| Personnel groupings | |||
| 11 personnel | 41.0% | −4.5% | 45.5% |
| 12 personnel | 50.7% | +6.2% | 44.5% |
| 21 personnel | 2.6% | +1.3% | 1.3% |
| 13 personnel | 4.4% | −0.3% | 4.7% |
| Other personnel | 1.2% | −0.3% | 1.5% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Philadelphia Eagles · 2019
| 11 personnel → Shotgun | 368 |
|---|---|
| 12 personnel → Shotgun | 357 |
| 12 personnel → Singleback | 186 |
| 11 personnel → Singleback | 78 |
| 13 personnel → Singleback | 33 |
| 12 personnel → Empty | 30 |
| 11 personnel → Empty | 27 |
| 21 personnel → Shotgun | 20 |
| 13 personnel → Shotgun | 14 |
| 12 personnel → Other | 12 |
| Other → Shotgun | 12 |
| 21 personnel → Singleback | 7 |
| 13 personnel → Empty | 2 |
| 13 personnel → Other | 2 |
| 21 personnel → Other | 2 |
| 21 personnel → Empty | 1 |
| Other → Empty | 1 |
| Other → Singleback | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 536 |
| Shotgun → Run | 235 |
| Singleback → Run | 190 |
| Singleback → Pass | 115 |
| Empty → Pass | 60 |
| Other → Run | 14 |
| Other → Pass | 2 |
| Empty → Run | 1 |
| Unknown → Pass | 1 |
| Pass → Failure | 386 |
| Run → Failure | 264 |
| Pass → Success | 239 |
| Run → Success | 127 |
| Pass → Explosive | 89 |
| Run → Explosive | 49 |
Cleveland Browns · 2025
| 11 personnel → Shotgun | 367 |
|---|---|
| 12 personnel → Shotgun | 260 |
| 12 personnel → Under Center | 181 |
| 11 personnel → Under Center | 94 |
| 13 personnel → Under Center | 28 |
| Unknown → Under Center | 23 |
| 13 personnel → Shotgun | 20 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 14 |
| 21 personnel → Shotgun | 10 |
| 11 personnel → Pistol | 5 |
| 21 personnel → Pistol | 3 |
| Unknown → Shotgun | 2 |
| Other → Under Center | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 535 |
| Under Center → Run | 235 |
| Shotgun → Run | 138 |
| Under Center → Pass | 92 |
| Pistol → Run | 12 |
| Pistol → Pass | 11 |
| Unknown → Pass | 1 |
| Pass → Failure | 419 |
| Run → Failure | 251 |
| Pass → Success | 150 |
| Run → Success | 103 |
| Pass → Explosive | 70 |
| Run → Explosive | 31 |