TEAM FINGERPRINT · COMPARE
New York Jets 2025 vs Pittsburgh Steelers 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is New York Jets 2025 minus Pittsburgh Steelers 2025
| Metric | NYJ | Shift | PIT |
|---|---|---|---|
| Plays | 1,001 | — | 1,030 |
| Pass rate | 60.7% | −0.4% | 61.2% |
| Shotgun rate | 69.4% | +3.8% | 65.6% |
| Explosive rate | 8.8% | −3.1% | 11.8% |
| Success rate | 40.5% | −2.6% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 67.9% | +17.5% | 50.4% |
| 12 personnel | 20.2% | −12.2% | 32.4% |
| 21 personnel | 9.0% | +6.7% | 2.3% |
| 13 personnel | 0.0% | −12.8% | 12.8% |
| 22 personnel | 2.1% | +2.1% | 0.0% |
| Other personnel | 0.4% | −1.3% | 1.7% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
New York Jets · 2025
| 11 personnel → Shotgun | 573 |
|---|---|
| 12 personnel → Under Center | 102 |
| 12 personnel → Shotgun | 88 |
| 11 personnel → Under Center | 84 |
| 21 personnel → Under Center | 54 |
| 21 personnel → Shotgun | 29 |
| 11 personnel → Pistol | 23 |
| 22 personnel → Under Center | 18 |
| 12 personnel → Pistol | 12 |
| 21 personnel → Pistol | 7 |
| Unknown → Unknown | 3 |
| 22 personnel → Shotgun | 2 |
| Other → Shotgun | 2 |
| Other → Under Center | 2 |
| 22 personnel → Pistol | 1 |
| Unknown → Shotgun | 1 |
| Shotgun → Pass | 498 |
| Shotgun → Run | 197 |
| Under Center → Run | 168 |
| Under Center → Pass | 92 |
| Pistol → Run | 26 |
| Pistol → Pass | 17 |
| Unknown → Run | 2 |
| Unknown → Pass | 1 |
| Pass → Failure | 366 |
| Run → Failure | 230 |
| Pass → Success | 190 |
| Run → Success | 127 |
| Pass → Explosive | 52 |
| Run → Explosive | 36 |
Pittsburgh Steelers · 2025
| 11 personnel → Shotgun | 391 |
|---|---|
| 12 personnel → Shotgun | 192 |
| 12 personnel → Under Center | 136 |
| 11 personnel → Under Center | 124 |
| 13 personnel → Under Center | 67 |
| 13 personnel → Shotgun | 61 |
| 21 personnel → Shotgun | 22 |
| Other → Shotgun | 10 |
| 12 personnel → Pistol | 6 |
| Other → Under Center | 6 |
| 11 personnel → Pistol | 4 |
| 13 personnel → Pistol | 4 |
| Unknown → Under Center | 3 |
| Other → Pistol | 2 |
| 21 personnel → Pistol | 1 |
| 21 personnel → Under Center | 1 |
| Shotgun → Pass | 524 |
| Under Center → Run | 237 |
| Shotgun → Run | 152 |
| Under Center → Pass | 100 |
| Pistol → Run | 11 |
| Pistol → Pass | 6 |
| Pass → Failure | 363 |
| Run → Failure | 223 |
| Pass → Success | 189 |
| Run → Success | 133 |
| Pass → Explosive | 78 |
| Run → Explosive | 44 |