TEAM FINGERPRINT · COMPARE
New York Jets 2018 vs Arizona Cardinals 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is New York Jets 2018 minus Arizona Cardinals 2025
| Metric | NYJ | Shift | ARI |
|---|---|---|---|
| Plays | 957 | — | 1,070 |
| Pass rate | 60.5% | −9.1% | 69.6% |
| Shotgun rate | 50.7% | −19.1% | 69.8% |
| Explosive rate | 12.4% | +0.3% | 12.1% |
| Success rate | 37.1% | −6.0% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 58.2% | +7.9% | 50.3% |
| 12 personnel | 21.5% | −14.7% | 36.3% |
| 21 personnel | 6.0% | +6.0% | 0.0% |
| 13 personnel | 10.3% | −0.4% | 10.7% |
| 10 personnel | 2.0% | +0.2% | 1.8% |
| 02 personnel | 1.3% | +1.3% | 0.0% |
| Other personnel | 0.6% | −0.2% | 0.8% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
New York Jets · 2018
| 11 personnel → Shotgun | 385 |
|---|---|
| 12 personnel → Singleback | 128 |
| 11 personnel → Singleback | 102 |
| 11 personnel → Empty | 61 |
| 13 personnel → Singleback | 44 |
| 12 personnel → Shotgun | 43 |
| 21 personnel → Shotgun | 30 |
| 12 personnel → I_Form | 29 |
| 13 personnel → I_Form | 28 |
| 21 personnel → Singleback | 24 |
| 13 personnel → Empty | 14 |
| 10 personnel → Shotgun | 13 |
| 13 personnel → Shotgun | 11 |
| 02 personnel → Empty | 10 |
| 11 personnel → I_Form | 5 |
| Other → Empty | 5 |
| 10 personnel → Empty | 4 |
| 11 personnel → Unknown | 4 |
| 12 personnel → Unknown | 3 |
| 02 personnel → Shotgun | 2 |
| 12 personnel → Other | 2 |
| 13 personnel → Other | 2 |
| 21 personnel → Empty | 2 |
| 10 personnel → Singleback | 1 |
| 10 personnel → Unknown | 1 |
| 12 personnel → Empty | 1 |
| 21 personnel → Unknown | 1 |
| Other → Shotgun | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 374 |
| Singleback → Run | 207 |
| Shotgun → Run | 111 |
| Empty → Pass | 92 |
| Singleback → Pass | 92 |
| I_Form → Run | 45 |
| I_Form → Pass | 17 |
| Unknown → Run | 6 |
| Empty → Run | 5 |
| Other → Run | 4 |
| Unknown → Pass | 4 |
| Pass → Failure | 341 |
| Run → Failure | 261 |
| Pass → Success | 154 |
| Pass → Explosive | 84 |
| Run → Success | 82 |
| Run → Explosive | 35 |
Arizona Cardinals · 2025
| 11 personnel → Shotgun | 458 |
|---|---|
| 12 personnel → Shotgun | 227 |
| 12 personnel → Under Center | 146 |
| 11 personnel → Under Center | 74 |
| 13 personnel → Under Center | 58 |
| 13 personnel → Shotgun | 51 |
| 10 personnel → Under Center | 15 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 7 |
| 11 personnel → Pistol | 6 |
| 13 personnel → Pistol | 6 |
| 10 personnel → Shotgun | 4 |
| Other → Under Center | 2 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 619 |
| Under Center → Run | 182 |
| Shotgun → Run | 128 |
| Under Center → Pass | 113 |
| Pistol → Run | 15 |
| Pistol → Pass | 12 |
| Unknown → Pass | 1 |
| Pass → Failure | 409 |
| Pass → Success | 229 |
| Run → Failure | 200 |
| Pass → Explosive | 107 |
| Run → Success | 102 |
| Run → Explosive | 23 |