TEAM FINGERPRINT · COMPARE
New Orleans Saints 2018 vs Carolina Panthers 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is New Orleans Saints 2018 minus Carolina Panthers 2025
| Metric | NO | Shift | CAR |
|---|---|---|---|
| Plays | 1,116 | — | 1,054 |
| Pass rate | 56.5% | −2.9% | 59.4% |
| Shotgun rate | 40.9% | −18.9% | 59.8% |
| Explosive rate | 13.9% | +2.3% | 11.6% |
| Success rate | 48.6% | +5.4% | 43.2% |
| Personnel groupings | |||
| 11 personnel | 57.3% | −9.3% | 66.6% |
| 12 personnel | 14.0% | −7.0% | 21.0% |
| 21 personnel | 14.2% | +12.4% | 1.8% |
| 13 personnel | 2.2% | −6.1% | 8.3% |
| 22 personnel | 6.5% | +5.5% | 1.0% |
| 10 personnel | 2.8% | +2.8% | 0.0% |
| 20 personnel | 2.0% | +2.0% | 0.0% |
| Other personnel | 0.7% | −0.6% | 1.3% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
New Orleans Saints · 2018
| 11 personnel → Shotgun | 340 |
|---|---|
| 11 personnel → Singleback | 210 |
| 12 personnel → Singleback | 95 |
| 11 personnel → Empty | 72 |
| 21 personnel → I_Form | 66 |
| 22 personnel → I_Form | 47 |
| 21 personnel → Singleback | 41 |
| 12 personnel → Shotgun | 37 |
| 21 personnel → Shotgun | 35 |
| 10 personnel → Shotgun | 22 |
| 12 personnel → Empty | 15 |
| 13 personnel → Singleback | 15 |
| 22 personnel → Jumbo | 15 |
| 21 personnel → Empty | 14 |
| 13 personnel → Shotgun | 9 |
| 20 personnel → Shotgun | 9 |
| 11 personnel → I_Form | 7 |
| 20 personnel → I_Form | 6 |
| 10 personnel → Singleback | 5 |
| 11 personnel → Unknown | 5 |
| 12 personnel → I_Form | 5 |
| 10 personnel → Empty | 4 |
| 20 personnel → Empty | 4 |
| 22 personnel → Shotgun | 4 |
| 11 personnel → Jumbo | 3 |
| 11 personnel → Other | 3 |
| 12 personnel → Jumbo | 3 |
| 22 personnel → Singleback | 3 |
| Other → I_Form | 3 |
| Other → Jumbo | 3 |
| Unknown → Unknown | 3 |
| 20 personnel → Singleback | 2 |
| 22 personnel → Other | 2 |
| 12 personnel → Other | 1 |
| 20 personnel → Unknown | 1 |
| 21 personnel → Jumbo | 1 |
| 21 personnel → Other | 1 |
| 21 personnel → Unknown | 1 |
| 22 personnel → Empty | 1 |
| 22 personnel → Unknown | 1 |
| Other → Other | 1 |
| Other → Singleback | 1 |
| Shotgun → Pass | 354 |
| Singleback → Run | 253 |
| Singleback → Pass | 119 |
| Empty → Pass | 108 |
| Shotgun → Run | 102 |
| I_Form → Run | 99 |
| I_Form → Pass | 35 |
| Jumbo → Run | 21 |
| Unknown → Pass | 6 |
| Other → Pass | 5 |
| Unknown → Run | 5 |
| Jumbo → Pass | 4 |
| Other → Run | 3 |
| Empty → Run | 2 |
| Pass → Failure | 293 |
| Run → Failure | 281 |
| Pass → Success | 233 |
| Run → Success | 154 |
| Pass → Explosive | 105 |
| Run → Explosive | 50 |
Carolina Panthers · 2025
| 11 personnel → Shotgun | 552 |
|---|---|
| 12 personnel → Under Center | 150 |
| 11 personnel → Under Center | 104 |
| 13 personnel → Under Center | 79 |
| 11 personnel → Pistol | 45 |
| 12 personnel → Shotgun | 45 |
| 12 personnel → Pistol | 26 |
| 21 personnel → Shotgun | 15 |
| Other → Shotgun | 13 |
| 22 personnel → Under Center | 10 |
| 13 personnel → Pistol | 4 |
| 13 personnel → Shotgun | 4 |
| 21 personnel → Pistol | 2 |
| 21 personnel → Under Center | 2 |
| 11 personnel → Unknown | 1 |
| 22 personnel → Shotgun | 1 |
| Other → Pistol | 1 |
| Shotgun → Pass | 507 |
| Under Center → Run | 256 |
| Shotgun → Run | 123 |
| Under Center → Pass | 89 |
| Pistol → Run | 49 |
| Pistol → Pass | 29 |
| Unknown → Pass | 1 |
| Pass → Failure | 352 |
| Run → Failure | 247 |
| Pass → Success | 188 |
| Run → Success | 145 |
| Pass → Explosive | 86 |
| Run → Explosive | 36 |