TEAM FINGERPRINT · COMPARE
New England Patriots 2025 vs Cleveland Browns 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is New England Patriots 2025 minus Cleveland Browns 2025
| Metric | NE | Shift | CLE |
|---|---|---|---|
| Plays | 1,264 | — | 1,024 |
| Pass rate | 60.8% | −1.6% | 62.4% |
| Shotgun rate | 56.0% | −9.7% | 65.7% |
| Explosive rate | 14.7% | +4.9% | 9.9% |
| Success rate | 46.1% | +11.6% | 34.6% |
| Personnel groupings | |||
| 11 personnel | 52.8% | +7.3% | 45.5% |
| 12 personnel | 19.4% | −25.1% | 44.5% |
| 21 personnel | 17.5% | +16.2% | 1.3% |
| 13 personnel | 0.0% | −4.7% | 4.7% |
| 22 personnel | 6.5% | +6.5% | 0.0% |
| 20 personnel | 1.8% | +1.8% | 0.0% |
| Other personnel | 0.5% | −1.0% | 1.5% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
New England Patriots · 2025
| 11 personnel → Shotgun | 500 |
|---|---|
| 11 personnel → Under Center | 165 |
| 12 personnel → Under Center | 153 |
| 21 personnel → Under Center | 131 |
| 12 personnel → Shotgun | 92 |
| 21 personnel → Shotgun | 89 |
| 22 personnel → Under Center | 64 |
| 20 personnel → Under Center | 21 |
| 22 personnel → Shotgun | 18 |
| Unknown → Under Center | 16 |
| Other → Shotgun | 6 |
| 11 personnel → Unknown | 2 |
| 20 personnel → Shotgun | 2 |
| 11 personnel → Other | 1 |
| 21 personnel → Other | 1 |
| Unknown → Other | 1 |
| Unknown → Shotgun | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 603 |
| Under Center → Run | 388 |
| Under Center → Pass | 162 |
| Shotgun → Run | 105 |
| Other → Pass | 2 |
| Unknown → Run | 2 |
| Other → Run | 1 |
| Unknown → Pass | 1 |
| Pass → Failure | 370 |
| Run → Failure | 311 |
| Pass → Success | 257 |
| Pass → Explosive | 141 |
| Run → Success | 140 |
| Run → Explosive | 45 |
Cleveland Browns · 2025
| 11 personnel → Shotgun | 367 |
|---|---|
| 12 personnel → Shotgun | 260 |
| 12 personnel → Under Center | 181 |
| 11 personnel → Under Center | 94 |
| 13 personnel → Under Center | 28 |
| Unknown → Under Center | 23 |
| 13 personnel → Shotgun | 20 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 14 |
| 21 personnel → Shotgun | 10 |
| 11 personnel → Pistol | 5 |
| 21 personnel → Pistol | 3 |
| Unknown → Shotgun | 2 |
| Other → Under Center | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 535 |
| Under Center → Run | 235 |
| Shotgun → Run | 138 |
| Under Center → Pass | 92 |
| Pistol → Run | 12 |
| Pistol → Pass | 11 |
| Unknown → Pass | 1 |
| Pass → Failure | 419 |
| Run → Failure | 251 |
| Pass → Success | 150 |
| Run → Success | 103 |
| Pass → Explosive | 70 |
| Run → Explosive | 31 |