TEAM FINGERPRINT · COMPARE
Miami Dolphins 2025 vs Baltimore Ravens 2019
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Miami Dolphins 2025 minus Baltimore Ravens 2019
| Metric | MIA | Shift | BAL |
|---|---|---|---|
| Plays | 939 | — | 1,128 |
| Pass rate | 56.4% | +5.6% | 50.9% |
| Shotgun rate | 53.0% | +22.4% | 30.7% |
| Explosive rate | 13.8% | −1.1% | 15.0% |
| Success rate | 42.0% | −5.9% | 47.9% |
| Personnel groupings | |||
| 11 personnel | 38.7% | −9.5% | 48.1% |
| 12 personnel | 11.2% | −5.9% | 17.1% |
| 21 personnel | 29.2% | +18.9% | 10.3% |
| 13 personnel | 0.0% | −5.4% | 5.4% |
| 22 personnel | 8.0% | −7.6% | 15.6% |
| 10 personnel | 5.2% | +5.2% | 0.0% |
| 20 personnel | 6.2% | +6.2% | 0.0% |
| 02 personnel | 0.0% | −1.2% | 1.2% |
| 23 personnel | 0.0% | −1.4% | 1.4% |
| Other personnel | 1.6% | +1.1% | 0.5% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Miami Dolphins · 2025
| 11 personnel → Shotgun | 265 |
|---|---|
| 21 personnel → Under Center | 136 |
| 21 personnel → Shotgun | 77 |
| 12 personnel → Shotgun | 64 |
| 21 personnel → Pistol | 61 |
| 11 personnel → Pistol | 51 |
| 11 personnel → Under Center | 47 |
| 10 personnel → Shotgun | 42 |
| 22 personnel → Under Center | 32 |
| 20 personnel → Under Center | 28 |
| 12 personnel → Pistol | 27 |
| 22 personnel → Shotgun | 25 |
| 20 personnel → Shotgun | 19 |
| 22 personnel → Pistol | 18 |
| 12 personnel → Under Center | 14 |
| 20 personnel → Pistol | 11 |
| Other → Pistol | 6 |
| Other → Shotgun | 6 |
| 10 personnel → Pistol | 4 |
| 10 personnel → Under Center | 3 |
| Other → Under Center | 3 |
| Shotgun → Pass | 391 |
| Under Center → Run | 174 |
| Pistol → Run | 128 |
| Shotgun → Run | 107 |
| Under Center → Pass | 89 |
| Pistol → Pass | 50 |
| Pass → Failure | 300 |
| Run → Failure | 245 |
| Pass → Success | 154 |
| Run → Success | 110 |
| Pass → Explosive | 76 |
| Run → Explosive | 54 |
Baltimore Ravens · 2019
| 11 personnel → Shotgun | 237 |
|---|---|
| 11 personnel → Pistol | 224 |
| 22 personnel → Pistol | 141 |
| 21 personnel → Pistol | 91 |
| 12 personnel → Pistol | 85 |
| 11 personnel → Empty | 79 |
| 12 personnel → Shotgun | 57 |
| 12 personnel → Empty | 42 |
| 13 personnel → Pistol | 38 |
| 21 personnel → Shotgun | 19 |
| 22 personnel → Shotgun | 19 |
| 02 personnel → Empty | 14 |
| 13 personnel → Shotgun | 13 |
| 23 personnel → Jumbo | 13 |
| 12 personnel → Singleback | 7 |
| 13 personnel → Empty | 7 |
| 22 personnel → Jumbo | 6 |
| 22 personnel → Other | 5 |
| 22 personnel → Singleback | 4 |
| Other → Empty | 4 |
| 11 personnel → Singleback | 3 |
| 21 personnel → Singleback | 3 |
| Unknown → Unknown | 3 |
| 12 personnel → Other | 2 |
| 13 personnel → Singleback | 2 |
| 21 personnel → Other | 2 |
| 23 personnel → Pistol | 2 |
| 13 personnel → Jumbo | 1 |
| 21 personnel → Empty | 1 |
| 22 personnel → Empty | 1 |
| 23 personnel → Other | 1 |
| Other → Pistol | 1 |
| Other → Shotgun | 1 |
| Pistol → Run | 416 |
| Shotgun → Pass | 244 |
| Pistol → Pass | 166 |
| Empty → Pass | 145 |
| Shotgun → Run | 102 |
| Jumbo → Run | 15 |
| Singleback → Pass | 10 |
| Singleback → Run | 9 |
| Other → Run | 7 |
| Jumbo → Pass | 5 |
| Empty → Run | 3 |
| Other → Pass | 3 |
| Unknown → Run | 2 |
| Unknown → Pass | 1 |
| Run → Failure | 295 |
| Pass → Failure | 293 |
| Pass → Success | 194 |
| Run → Success | 177 |
| Pass → Explosive | 87 |
| Run → Explosive | 82 |