TEAM FINGERPRINT · COMPARE
Miami Dolphins 2025 vs Arizona Cardinals 2018
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Miami Dolphins 2025 minus Arizona Cardinals 2018
| Metric | MIA | Shift | ARI |
|---|---|---|---|
| Plays | 939 | — | 893 |
| Pass rate | 56.4% | −6.4% | 62.8% |
| Shotgun rate | 53.0% | +1.3% | 51.7% |
| Explosive rate | 13.8% | +3.5% | 10.3% |
| Success rate | 42.0% | +7.5% | 34.5% |
| Personnel groupings | |||
| 11 personnel | 38.7% | −32.1% | 70.8% |
| 12 personnel | 11.2% | −6.0% | 17.1% |
| 21 personnel | 29.2% | +22.8% | 6.4% |
| 13 personnel | 0.0% | −2.2% | 2.2% |
| 22 personnel | 8.0% | +5.3% | 2.7% |
| 10 personnel | 5.2% | +5.2% | 0.0% |
| 20 personnel | 6.2% | +6.2% | 0.0% |
| Other personnel | 1.6% | +0.9% | 0.7% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Miami Dolphins · 2025
| 11 personnel → Shotgun | 265 |
|---|---|
| 21 personnel → Under Center | 136 |
| 21 personnel → Shotgun | 77 |
| 12 personnel → Shotgun | 64 |
| 21 personnel → Pistol | 61 |
| 11 personnel → Pistol | 51 |
| 11 personnel → Under Center | 47 |
| 10 personnel → Shotgun | 42 |
| 22 personnel → Under Center | 32 |
| 20 personnel → Under Center | 28 |
| 12 personnel → Pistol | 27 |
| 22 personnel → Shotgun | 25 |
| 20 personnel → Shotgun | 19 |
| 22 personnel → Pistol | 18 |
| 12 personnel → Under Center | 14 |
| 20 personnel → Pistol | 11 |
| Other → Pistol | 6 |
| Other → Shotgun | 6 |
| 10 personnel → Pistol | 4 |
| 10 personnel → Under Center | 3 |
| Other → Under Center | 3 |
| Shotgun → Pass | 391 |
| Under Center → Run | 174 |
| Pistol → Run | 128 |
| Shotgun → Run | 107 |
| Under Center → Pass | 89 |
| Pistol → Pass | 50 |
| Pass → Failure | 300 |
| Run → Failure | 245 |
| Pass → Success | 154 |
| Run → Success | 110 |
| Pass → Explosive | 76 |
| Run → Explosive | 54 |
Arizona Cardinals · 2018
| 11 personnel → Shotgun | 436 |
|---|---|
| 11 personnel → Singleback | 147 |
| 12 personnel → Singleback | 121 |
| 21 personnel → I_Form | 40 |
| 11 personnel → Empty | 36 |
| 22 personnel → I_Form | 21 |
| 13 personnel → Singleback | 16 |
| 12 personnel → Shotgun | 14 |
| 12 personnel → I_Form | 11 |
| 21 personnel → Shotgun | 10 |
| 11 personnel → I_Form | 7 |
| 11 personnel → Unknown | 6 |
| 12 personnel → Empty | 4 |
| 21 personnel → Empty | 4 |
| 22 personnel → Jumbo | 3 |
| Other → Jumbo | 3 |
| 12 personnel → Unknown | 2 |
| 13 personnel → Jumbo | 2 |
| 21 personnel → Unknown | 2 |
| Other → Shotgun | 2 |
| 12 personnel → Jumbo | 1 |
| 13 personnel → Empty | 1 |
| 13 personnel → I_Form | 1 |
| 21 personnel → Singleback | 1 |
| Other → Other | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 382 |
| Singleback → Run | 174 |
| Singleback → Pass | 111 |
| Shotgun → Run | 80 |
| I_Form → Run | 65 |
| Empty → Pass | 43 |
| I_Form → Pass | 15 |
| Jumbo → Run | 8 |
| Unknown → Pass | 8 |
| Unknown → Run | 3 |
| Empty → Run | 2 |
| Jumbo → Pass | 1 |
| Other → Pass | 1 |
| Pass → Failure | 357 |
| Run → Failure | 228 |
| Pass → Success | 135 |
| Run → Success | 81 |
| Pass → Explosive | 69 |
| Run → Explosive | 23 |