TEAM FINGERPRINT · COMPARE
Los Angeles Rams 2021 vs Cleveland Browns 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Los Angeles Rams 2021 minus Cleveland Browns 2025
| Metric | LA | Shift | CLE |
|---|---|---|---|
| Plays | 1,305 | — | 1,024 |
| Pass rate | 61.4% | −1.0% | 62.4% |
| Shotgun rate | 39.3% | −26.4% | 65.7% |
| Explosive rate | 14.6% | +4.7% | 9.9% |
| Success rate | 45.6% | +11.0% | 34.6% |
| Personnel groupings | |||
| 11 personnel | 86.4% | +40.9% | 45.5% |
| 12 personnel | 11.3% | −33.3% | 44.5% |
| 21 personnel | 0.0% | −1.3% | 1.3% |
| 13 personnel | 0.0% | −4.7% | 4.7% |
| 10 personnel | 1.8% | +1.8% | 0.0% |
| Other personnel | 0.4% | −1.1% | 1.5% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Los Angeles Rams · 2021
| 11 personnel → Shotgun | 464 |
|---|---|
| 11 personnel → Singleback | 424 |
| 11 personnel → Empty | 222 |
| 12 personnel → Singleback | 95 |
| 12 personnel → Shotgun | 32 |
| 11 personnel → Other | 16 |
| 10 personnel → Shotgun | 15 |
| 12 personnel → Other | 11 |
| 12 personnel → Empty | 8 |
| 10 personnel → Empty | 6 |
| 10 personnel → Singleback | 2 |
| Other → Empty | 2 |
| Other → Shotgun | 2 |
| Unknown → Unknown | 2 |
| 10 personnel → Other | 1 |
| 11 personnel → Unknown | 1 |
| 12 personnel → Unknown | 1 |
| Other → Singleback | 1 |
| Shotgun → Pass | 395 |
| Singleback → Run | 363 |
| Empty → Pass | 237 |
| Singleback → Pass | 159 |
| Shotgun → Run | 118 |
| Other → Run | 20 |
| Other → Pass | 8 |
| Unknown → Pass | 2 |
| Unknown → Run | 2 |
| Empty → Run | 1 |
| Pass → Failure | 396 |
| Run → Failure | 314 |
| Pass → Success | 264 |
| Pass → Explosive | 141 |
| Run → Success | 141 |
| Run → Explosive | 49 |
Cleveland Browns · 2025
| 11 personnel → Shotgun | 367 |
|---|---|
| 12 personnel → Shotgun | 260 |
| 12 personnel → Under Center | 181 |
| 11 personnel → Under Center | 94 |
| 13 personnel → Under Center | 28 |
| Unknown → Under Center | 23 |
| 13 personnel → Shotgun | 20 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 14 |
| 21 personnel → Shotgun | 10 |
| 11 personnel → Pistol | 5 |
| 21 personnel → Pistol | 3 |
| Unknown → Shotgun | 2 |
| Other → Under Center | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 535 |
| Under Center → Run | 235 |
| Shotgun → Run | 138 |
| Under Center → Pass | 92 |
| Pistol → Run | 12 |
| Pistol → Pass | 11 |
| Unknown → Pass | 1 |
| Pass → Failure | 419 |
| Run → Failure | 251 |
| Pass → Success | 150 |
| Run → Success | 103 |
| Pass → Explosive | 70 |
| Run → Explosive | 31 |