TEAM FINGERPRINT · COMPARE
Los Angeles Rams 2016 vs Arizona Cardinals 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Los Angeles Rams 2016 minus Arizona Cardinals 2025
| Metric | LA | Shift | ARI |
|---|---|---|---|
| Plays | 949 | — | 1,070 |
| Pass rate | 62.7% | −6.9% | 69.6% |
| Shotgun rate | 52.4% | −17.4% | 69.8% |
| Explosive rate | 10.4% | −1.7% | 12.1% |
| Success rate | 35.5% | −7.6% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 66.5% | +16.2% | 50.3% |
| 12 personnel | 26.2% | −10.0% | 36.3% |
| 13 personnel | 3.7% | −7.1% | 10.7% |
| 10 personnel | 0.0% | −1.8% | 1.8% |
| 01 personnel | 2.0% | +2.0% | 0.0% |
| Other personnel | 1.3% | +0.4% | 0.8% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Los Angeles Rams · 2016
| 11 personnel → Shotgun | 449 |
|---|---|
| 11 personnel → Singleback | 105 |
| 12 personnel → Singleback | 105 |
| 12 personnel → I_Form | 95 |
| 12 personnel → Shotgun | 35 |
| 11 personnel → Empty | 34 |
| 11 personnel → I_Form | 24 |
| 13 personnel → Singleback | 15 |
| 13 personnel → I_Form | 13 |
| 11 personnel → Pistol | 9 |
| 12 personnel → Empty | 9 |
| 01 personnel → Shotgun | 8 |
| 11 personnel → Unknown | 7 |
| 01 personnel → Empty | 6 |
| 13 personnel → Other | 6 |
| 12 personnel → Other | 4 |
| Other → Shotgun | 4 |
| 01 personnel → Singleback | 3 |
| 11 personnel → Other | 3 |
| Other → I_Form | 3 |
| Unknown → Unknown | 3 |
| Other → Other | 2 |
| Other → Singleback | 2 |
| 01 personnel → I_Form | 1 |
| 01 personnel → Pistol | 1 |
| 12 personnel → Unknown | 1 |
| 13 personnel → Shotgun | 1 |
| Other → Empty | 1 |
| Shotgun → Pass | 415 |
| Singleback → Run | 145 |
| I_Form → Run | 109 |
| Singleback → Pass | 85 |
| Shotgun → Run | 82 |
| Empty → Pass | 50 |
| I_Form → Pass | 27 |
| Other → Run | 13 |
| Pistol → Pass | 8 |
| Unknown → Pass | 8 |
| Unknown → Run | 3 |
| Other → Pass | 2 |
| Pistol → Run | 2 |
| Pass → Failure | 382 |
| Run → Failure | 230 |
| Pass → Success | 139 |
| Run → Success | 99 |
| Pass → Explosive | 74 |
| Run → Explosive | 25 |
Arizona Cardinals · 2025
| 11 personnel → Shotgun | 458 |
|---|---|
| 12 personnel → Shotgun | 227 |
| 12 personnel → Under Center | 146 |
| 11 personnel → Under Center | 74 |
| 13 personnel → Under Center | 58 |
| 13 personnel → Shotgun | 51 |
| 10 personnel → Under Center | 15 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 7 |
| 11 personnel → Pistol | 6 |
| 13 personnel → Pistol | 6 |
| 10 personnel → Shotgun | 4 |
| Other → Under Center | 2 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 619 |
| Under Center → Run | 182 |
| Shotgun → Run | 128 |
| Under Center → Pass | 113 |
| Pistol → Run | 15 |
| Pistol → Pass | 12 |
| Unknown → Pass | 1 |
| Pass → Failure | 409 |
| Pass → Success | 229 |
| Run → Failure | 200 |
| Pass → Explosive | 107 |
| Run → Success | 102 |
| Run → Explosive | 23 |