TEAM FINGERPRINT · COMPARE
Jacksonville Jaguars 2019 vs Arizona Cardinals 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Jacksonville Jaguars 2019 minus Arizona Cardinals 2025
| Metric | JAX | Shift | ARI |
|---|---|---|---|
| Plays | 1,007 | — | 1,070 |
| Pass rate | 67.7% | −1.9% | 69.6% |
| Shotgun rate | 62.6% | −7.3% | 69.8% |
| Explosive rate | 12.3% | +0.2% | 12.1% |
| Success rate | 39.5% | −3.6% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 68.7% | +18.4% | 50.3% |
| 12 personnel | 17.1% | −19.2% | 36.3% |
| 13 personnel | 5.4% | −5.4% | 10.7% |
| 10 personnel | 8.2% | +6.5% | 1.8% |
| Other personnel | 0.3% | −0.5% | 0.8% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Jacksonville Jaguars · 2019
| 11 personnel → Shotgun | 530 |
|---|---|
| 11 personnel → Singleback | 103 |
| 10 personnel → Shotgun | 80 |
| 12 personnel → Singleback | 78 |
| 12 personnel → I_Form | 74 |
| 11 personnel → Empty | 39 |
| 13 personnel → Singleback | 23 |
| 13 personnel → I_Form | 21 |
| 12 personnel → Shotgun | 17 |
| 11 personnel → I_Form | 15 |
| 13 personnel → Other | 7 |
| 11 personnel → Other | 5 |
| 10 personnel → Empty | 3 |
| Unknown → Unknown | 3 |
| 12 personnel → Other | 2 |
| 13 personnel → Shotgun | 2 |
| Other → Empty | 2 |
| 12 personnel → Empty | 1 |
| 13 personnel → Empty | 1 |
| Other → Shotgun | 1 |
| Shotgun → Pass | 552 |
| Singleback → Run | 146 |
| I_Form → Run | 91 |
| Shotgun → Run | 78 |
| Singleback → Pass | 58 |
| Empty → Pass | 46 |
| I_Form → Pass | 19 |
| Other → Run | 10 |
| Other → Pass | 4 |
| Unknown → Pass | 3 |
| Pass → Failure | 399 |
| Run → Failure | 210 |
| Pass → Success | 193 |
| Pass → Explosive | 90 |
| Run → Success | 81 |
| Run → Explosive | 34 |
Arizona Cardinals · 2025
| 11 personnel → Shotgun | 458 |
|---|---|
| 12 personnel → Shotgun | 227 |
| 12 personnel → Under Center | 146 |
| 11 personnel → Under Center | 74 |
| 13 personnel → Under Center | 58 |
| 13 personnel → Shotgun | 51 |
| 10 personnel → Under Center | 15 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 7 |
| 11 personnel → Pistol | 6 |
| 13 personnel → Pistol | 6 |
| 10 personnel → Shotgun | 4 |
| Other → Under Center | 2 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 619 |
| Under Center → Run | 182 |
| Shotgun → Run | 128 |
| Under Center → Pass | 113 |
| Pistol → Run | 15 |
| Pistol → Pass | 12 |
| Unknown → Pass | 1 |
| Pass → Failure | 409 |
| Pass → Success | 229 |
| Run → Failure | 200 |
| Pass → Explosive | 107 |
| Run → Success | 102 |
| Run → Explosive | 23 |