TEAM FINGERPRINT · COMPARE
Indianapolis Colts 2016 vs Cleveland Browns 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Indianapolis Colts 2016 minus Cleveland Browns 2025
| Metric | IND | Shift | CLE |
|---|---|---|---|
| Plays | 1,015 | — | 1,024 |
| Pass rate | 65.6% | +3.2% | 62.4% |
| Shotgun rate | 48.3% | −17.4% | 65.7% |
| Explosive rate | 13.1% | +3.2% | 9.9% |
| Success rate | 45.0% | +10.5% | 34.6% |
| Personnel groupings | |||
| 11 personnel | 60.1% | +14.6% | 45.5% |
| 12 personnel | 31.7% | −12.8% | 44.5% |
| 21 personnel | 0.0% | −1.3% | 1.3% |
| 13 personnel | 6.0% | +1.3% | 4.7% |
| 02 personnel | 1.1% | +1.1% | 0.0% |
| Other personnel | 0.9% | −0.6% | 1.5% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Indianapolis Colts · 2016
| 11 personnel → Shotgun | 445 |
|---|---|
| 12 personnel → Singleback | 152 |
| 12 personnel → I_Form | 97 |
| 11 personnel → Empty | 75 |
| 11 personnel → Singleback | 62 |
| 12 personnel → Shotgun | 43 |
| 13 personnel → I_Form | 30 |
| 13 personnel → Singleback | 24 |
| 11 personnel → I_Form | 21 |
| 12 personnel → Empty | 21 |
| 02 personnel → Empty | 10 |
| Other → Jumbo | 7 |
| 12 personnel → Other | 6 |
| 11 personnel → Unknown | 5 |
| 13 personnel → Jumbo | 4 |
| 11 personnel → Other | 2 |
| 12 personnel → Jumbo | 2 |
| Unknown → Unknown | 2 |
| 02 personnel → Shotgun | 1 |
| 12 personnel → Unknown | 1 |
| 13 personnel → Empty | 1 |
| 13 personnel → Other | 1 |
| 13 personnel → Shotgun | 1 |
| Other → I_Form | 1 |
| Other → Other | 1 |
| Shotgun → Pass | 412 |
| Singleback → Run | 132 |
| I_Form → Run | 113 |
| Singleback → Pass | 106 |
| Empty → Pass | 105 |
| Shotgun → Run | 78 |
| I_Form → Pass | 36 |
| Jumbo → Run | 11 |
| Other → Run | 9 |
| Unknown → Pass | 4 |
| Unknown → Run | 4 |
| Empty → Run | 2 |
| Jumbo → Pass | 2 |
| Other → Pass | 1 |
| Pass → Failure | 341 |
| Run → Failure | 217 |
| Pass → Success | 213 |
| Pass → Explosive | 112 |
| Run → Success | 111 |
| Run → Explosive | 21 |
Cleveland Browns · 2025
| 11 personnel → Shotgun | 367 |
|---|---|
| 12 personnel → Shotgun | 260 |
| 12 personnel → Under Center | 181 |
| 11 personnel → Under Center | 94 |
| 13 personnel → Under Center | 28 |
| Unknown → Under Center | 23 |
| 13 personnel → Shotgun | 20 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 14 |
| 21 personnel → Shotgun | 10 |
| 11 personnel → Pistol | 5 |
| 21 personnel → Pistol | 3 |
| Unknown → Shotgun | 2 |
| Other → Under Center | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 535 |
| Under Center → Run | 235 |
| Shotgun → Run | 138 |
| Under Center → Pass | 92 |
| Pistol → Run | 12 |
| Pistol → Pass | 11 |
| Unknown → Pass | 1 |
| Pass → Failure | 419 |
| Run → Failure | 251 |
| Pass → Success | 150 |
| Run → Success | 103 |
| Pass → Explosive | 70 |
| Run → Explosive | 31 |