TEAM FINGERPRINT · COMPARE
Houston Texans 2020 vs Carolina Panthers 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Houston Texans 2020 minus Carolina Panthers 2025
| Metric | HOU | Shift | CAR |
|---|---|---|---|
| Plays | 928 | — | 1,054 |
| Pass rate | 70.7% | +11.3% | 59.4% |
| Shotgun rate | 63.7% | +3.9% | 59.8% |
| Explosive rate | 15.2% | +3.6% | 11.6% |
| Success rate | 47.7% | +4.6% | 43.2% |
| Personnel groupings | |||
| 11 personnel | 63.0% | −3.6% | 66.6% |
| 12 personnel | 30.2% | +9.2% | 21.0% |
| 21 personnel | 2.5% | +0.7% | 1.8% |
| 13 personnel | 0.0% | −8.3% | 8.3% |
| 22 personnel | 0.0% | −1.0% | 1.0% |
| 10 personnel | 2.2% | +2.2% | 0.0% |
| Other personnel | 2.0% | +0.7% | 1.3% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Houston Texans · 2020
| 11 personnel → Shotgun | 415 |
|---|---|
| 12 personnel → Shotgun | 131 |
| 11 personnel → Empty | 90 |
| 12 personnel → Singleback | 66 |
| 11 personnel → Singleback | 43 |
| 12 personnel → I_Form | 36 |
| 12 personnel → Empty | 35 |
| 11 personnel → Pistol | 28 |
| 21 personnel → Shotgun | 21 |
| 10 personnel → Shotgun | 16 |
| 12 personnel → Pistol | 9 |
| Other → Empty | 9 |
| 11 personnel → I_Form | 8 |
| Other → Shotgun | 8 |
| 10 personnel → Empty | 2 |
| 12 personnel → Other | 2 |
| 10 personnel → Pistol | 1 |
| 10 personnel → Unknown | 1 |
| 11 personnel → Unknown | 1 |
| 12 personnel → Unknown | 1 |
| 21 personnel → Empty | 1 |
| 21 personnel → Pistol | 1 |
| Other → I_Form | 1 |
| Other → Singleback | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 442 |
| Shotgun → Run | 149 |
| Empty → Pass | 136 |
| Singleback → Run | 65 |
| Singleback → Pass | 45 |
| I_Form → Run | 31 |
| Pistol → Run | 23 |
| Pistol → Pass | 16 |
| I_Form → Pass | 14 |
| Unknown → Pass | 2 |
| Unknown → Run | 2 |
| Empty → Run | 1 |
| Other → Pass | 1 |
| Other → Run | 1 |
| Pass → Failure | 309 |
| Pass → Success | 229 |
| Run → Failure | 176 |
| Pass → Explosive | 118 |
| Run → Success | 73 |
| Run → Explosive | 23 |
Carolina Panthers · 2025
| 11 personnel → Shotgun | 552 |
|---|---|
| 12 personnel → Under Center | 150 |
| 11 personnel → Under Center | 104 |
| 13 personnel → Under Center | 79 |
| 11 personnel → Pistol | 45 |
| 12 personnel → Shotgun | 45 |
| 12 personnel → Pistol | 26 |
| 21 personnel → Shotgun | 15 |
| Other → Shotgun | 13 |
| 22 personnel → Under Center | 10 |
| 13 personnel → Pistol | 4 |
| 13 personnel → Shotgun | 4 |
| 21 personnel → Pistol | 2 |
| 21 personnel → Under Center | 2 |
| 11 personnel → Unknown | 1 |
| 22 personnel → Shotgun | 1 |
| Other → Pistol | 1 |
| Shotgun → Pass | 507 |
| Under Center → Run | 256 |
| Shotgun → Run | 123 |
| Under Center → Pass | 89 |
| Pistol → Run | 49 |
| Pistol → Pass | 29 |
| Unknown → Pass | 1 |
| Pass → Failure | 352 |
| Run → Failure | 247 |
| Pass → Success | 188 |
| Run → Success | 145 |
| Pass → Explosive | 86 |
| Run → Explosive | 36 |