TEAM FINGERPRINT · COMPARE
Detroit Lions 2025 vs Indianapolis Colts 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Detroit Lions 2025 minus Indianapolis Colts 2025
| Metric | DET | Shift | IND |
|---|---|---|---|
| Plays | 1,050 | — | 1,004 |
| Pass rate | 59.4% | −0.2% | 59.7% |
| Shotgun rate | 51.4% | −17.4% | 68.8% |
| Explosive rate | 14.6% | +0.7% | 13.8% |
| Success rate | 45.2% | −1.2% | 46.4% |
| Personnel groupings | |||
| 11 personnel | 62.2% | −1.3% | 63.4% |
| 12 personnel | 25.2% | −1.2% | 26.4% |
| 21 personnel | 3.3% | +3.3% | 0.0% |
| 13 personnel | 5.0% | −3.9% | 8.9% |
| 10 personnel | 1.9% | +1.9% | 0.0% |
| 20 personnel | 2.1% | +2.1% | 0.0% |
| Other personnel | 0.2% | −0.9% | 1.1% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Detroit Lions · 2025
| 11 personnel → Shotgun | 443 |
|---|---|
| 12 personnel → Under Center | 213 |
| 11 personnel → Under Center | 209 |
| 12 personnel → Shotgun | 51 |
| 13 personnel → Under Center | 48 |
| 20 personnel → Shotgun | 21 |
| 21 personnel → Under Center | 17 |
| 10 personnel → Under Center | 16 |
| 21 personnel → Shotgun | 16 |
| 10 personnel → Shotgun | 4 |
| 13 personnel → Shotgun | 3 |
| 21 personnel → Other | 2 |
| 11 personnel → Other | 1 |
| 12 personnel → Unknown | 1 |
| 13 personnel → Other | 1 |
| 20 personnel → Other | 1 |
| Other → Shotgun | 1 |
| Other → Under Center | 1 |
| Unknown → Shotgun | 1 |
| Shotgun → Pass | 455 |
| Under Center → Run | 337 |
| Under Center → Pass | 167 |
| Shotgun → Run | 85 |
| Other → Run | 3 |
| Other → Pass | 2 |
| Unknown → Run | 1 |
| Pass → Failure | 322 |
| Run → Failure | 253 |
| Pass → Success | 191 |
| Run → Success | 131 |
| Pass → Explosive | 111 |
| Run → Explosive | 42 |
Indianapolis Colts · 2025
| 11 personnel → Shotgun | 538 |
|---|---|
| 12 personnel → Under Center | 129 |
| 12 personnel → Shotgun | 120 |
| 11 personnel → Under Center | 85 |
| 13 personnel → Under Center | 58 |
| 13 personnel → Shotgun | 26 |
| 12 personnel → Pistol | 16 |
| 11 personnel → Pistol | 14 |
| Other → Shotgun | 7 |
| 13 personnel → Pistol | 5 |
| Other → Pistol | 3 |
| Unknown → Unknown | 2 |
| Other → Under Center | 1 |
| Shotgun → Pass | 493 |
| Shotgun → Run | 198 |
| Under Center → Run | 180 |
| Under Center → Pass | 93 |
| Pistol → Run | 26 |
| Pistol → Pass | 12 |
| Unknown → Pass | 1 |
| Unknown → Run | 1 |
| Pass → Failure | 315 |
| Run → Failure | 223 |
| Pass → Success | 185 |
| Run → Success | 142 |
| Pass → Explosive | 99 |
| Run → Explosive | 40 |