TEAM FINGERPRINT · COMPARE
Denver Broncos 2025 vs Miami Dolphins 2021
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Denver Broncos 2025 minus Miami Dolphins 2021
| Metric | DEN | Shift | MIA |
|---|---|---|---|
| Plays | 1,197 | — | 1,082 |
| Pass rate | 63.2% | −0.1% | 63.3% |
| Shotgun rate | 59.5% | −1.5% | 61.0% |
| Explosive rate | 11.5% | +1.0% | 10.5% |
| Success rate | 43.3% | +2.1% | 41.2% |
| Personnel groupings | |||
| 11 personnel | 65.2% | +37.8% | 27.4% |
| 12 personnel | 13.8% | −49.1% | 62.8% |
| 21 personnel | 7.6% | +7.6% | 0.0% |
| 13 personnel | 2.8% | −2.4% | 5.3% |
| 22 personnel | 7.0% | +7.0% | 0.0% |
| 01 personnel | 1.7% | +1.7% | 0.0% |
| 02 personnel | 0.0% | −2.4% | 2.4% |
| Other personnel | 1.9% | −0.0% | 1.9% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Denver Broncos · 2025
| 11 personnel → Shotgun | 578 |
|---|---|
| 11 personnel → Under Center | 147 |
| 12 personnel → Under Center | 92 |
| 22 personnel → Under Center | 72 |
| 21 personnel → Under Center | 58 |
| 12 personnel → Shotgun | 56 |
| 11 personnel → Pistol | 28 |
| 11 personnel → Unknown | 27 |
| 21 personnel → Shotgun | 25 |
| 01 personnel → Shotgun | 19 |
| 13 personnel → Under Center | 19 |
| 12 personnel → Pistol | 15 |
| 13 personnel → Shotgun | 13 |
| Other → Under Center | 12 |
| 22 personnel → Shotgun | 11 |
| Other → Shotgun | 10 |
| 21 personnel → Pistol | 8 |
| 12 personnel → Unknown | 2 |
| 13 personnel → Pistol | 2 |
| 01 personnel → Unknown | 1 |
| 22 personnel → Unknown | 1 |
| Other → Unknown | 1 |
| Shotgun → Pass | 592 |
| Under Center → Run | 295 |
| Shotgun → Run | 120 |
| Under Center → Pass | 105 |
| Unknown → Pass | 32 |
| Pistol → Pass | 28 |
| Pistol → Run | 25 |
| Pass → Failure | 428 |
| Run → Failure | 251 |
| Pass → Success | 233 |
| Run → Success | 147 |
| Pass → Explosive | 96 |
| Run → Explosive | 42 |
Miami Dolphins · 2021
| 12 personnel → Shotgun | 397 |
|---|---|
| 11 personnel → Shotgun | 238 |
| 12 personnel → Pistol | 121 |
| 12 personnel → Singleback | 98 |
| 12 personnel → Empty | 37 |
| 13 personnel → Singleback | 32 |
| 11 personnel → Empty | 27 |
| 02 personnel → Empty | 20 |
| 12 personnel → Wildcat | 13 |
| 11 personnel → Pistol | 12 |
| 11 personnel → Singleback | 12 |
| Other → Shotgun | 12 |
| 12 personnel → I_Form | 7 |
| 13 personnel → Shotgun | 7 |
| 02 personnel → Shotgun | 6 |
| 13 personnel → Wildcat | 6 |
| 13 personnel → Other | 5 |
| 12 personnel → Unknown | 4 |
| 13 personnel → Empty | 4 |
| Other → Pistol | 4 |
| 11 personnel → I_Form | 3 |
| 11 personnel → Unknown | 3 |
| 12 personnel → Other | 3 |
| Other → Empty | 3 |
| 13 personnel → I_Form | 2 |
| Other → Wildcat | 2 |
| Unknown → Unknown | 2 |
| 11 personnel → Wildcat | 1 |
| 13 personnel → Pistol | 1 |
| Shotgun → Pass | 478 |
| Shotgun → Run | 182 |
| Singleback → Run | 95 |
| Empty → Pass | 87 |
| Pistol → Run | 81 |
| Pistol → Pass | 57 |
| Singleback → Pass | 47 |
| Wildcat → Run | 21 |
| I_Form → Pass | 6 |
| I_Form → Run | 6 |
| Unknown → Pass | 5 |
| Empty → Run | 4 |
| Other → Pass | 4 |
| Other → Run | 4 |
| Unknown → Run | 4 |
| Wildcat → Pass | 1 |
| Pass → Failure | 367 |
| Run → Failure | 269 |
| Pass → Success | 234 |
| Run → Success | 98 |
| Pass → Explosive | 84 |
| Run → Explosive | 30 |