TEAM FINGERPRINT · COMPARE
Cleveland Browns 2019 vs Philadelphia Eagles 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Cleveland Browns 2019 minus Philadelphia Eagles 2025
| Metric | CLE | Shift | PHI |
|---|---|---|---|
| Plays | 965 | — | 1,064 |
| Pass rate | 61.7% | +4.3% | 57.3% |
| Shotgun rate | 55.5% | −15.3% | 70.9% |
| Explosive rate | 14.4% | +1.7% | 12.7% |
| Success rate | 40.7% | −2.4% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 56.9% | −6.7% | 63.6% |
| 12 personnel | 24.1% | −3.9% | 28.0% |
| 21 personnel | 6.0% | +6.0% | 0.0% |
| 13 personnel | 2.8% | −3.5% | 6.3% |
| 10 personnel | 1.1% | +1.1% | 0.0% |
| 20 personnel | 8.0% | +8.0% | 0.0% |
| Other personnel | 1.0% | −0.9% | 2.0% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Cleveland Browns · 2019
| 11 personnel → Shotgun | 398 |
|---|---|
| 12 personnel → Singleback | 171 |
| 11 personnel → Singleback | 80 |
| 20 personnel → Shotgun | 66 |
| 11 personnel → Empty | 56 |
| 21 personnel → Shotgun | 30 |
| 12 personnel → Shotgun | 28 |
| 12 personnel → I_Form | 21 |
| 12 personnel → Empty | 10 |
| 20 personnel → Pistol | 9 |
| 21 personnel → Pistol | 9 |
| 21 personnel → Singleback | 9 |
| 13 personnel → Jumbo | 8 |
| 10 personnel → Shotgun | 7 |
| 11 personnel → I_Form | 7 |
| 11 personnel → Pistol | 6 |
| 13 personnel → Empty | 6 |
| 13 personnel → I_Form | 6 |
| 13 personnel → Singleback | 6 |
| 21 personnel → Empty | 6 |
| Other → Shotgun | 6 |
| 21 personnel → I_Form | 4 |
| 10 personnel → Pistol | 2 |
| 11 personnel → Jumbo | 2 |
| 12 personnel → Pistol | 2 |
| 20 personnel → Empty | 2 |
| Other → Pistol | 2 |
| 10 personnel → I_Form | 1 |
| 10 personnel → Singleback | 1 |
| 12 personnel → Jumbo | 1 |
| 13 personnel → Shotgun | 1 |
| Other → Empty | 1 |
| Other → Jumbo | 1 |
| Shotgun → Pass | 398 |
| Singleback → Run | 172 |
| Shotgun → Run | 138 |
| Singleback → Pass | 95 |
| Empty → Pass | 81 |
| I_Form → Run | 32 |
| Pistol → Run | 17 |
| Pistol → Pass | 13 |
| Jumbo → Run | 11 |
| I_Form → Pass | 7 |
| Jumbo → Pass | 1 |
| Pass → Failure | 342 |
| Run → Failure | 230 |
| Pass → Success | 157 |
| Run → Success | 97 |
| Pass → Explosive | 96 |
| Run → Explosive | 43 |
Philadelphia Eagles · 2025
| 11 personnel → Shotgun | 582 |
|---|---|
| 12 personnel → Shotgun | 140 |
| 12 personnel → Under Center | 117 |
| 11 personnel → Under Center | 72 |
| 13 personnel → Under Center | 46 |
| 12 personnel → Pistol | 41 |
| 11 personnel → Pistol | 23 |
| 13 personnel → Shotgun | 17 |
| Other → Shotgun | 15 |
| Other → Under Center | 6 |
| 13 personnel → Pistol | 4 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 540 |
| Shotgun → Run | 214 |
| Under Center → Run | 188 |
| Under Center → Pass | 53 |
| Pistol → Run | 51 |
| Pistol → Pass | 17 |
| Unknown → Run | 1 |
| Pass → Failure | 340 |
| Run → Failure | 265 |
| Pass → Success | 185 |
| Run → Success | 139 |
| Pass → Explosive | 85 |
| Run → Explosive | 50 |