TEAM FINGERPRINT · COMPARE
Cleveland Browns 2025 vs New England Patriots 2024
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Cleveland Browns 2025 minus New England Patriots 2024
| Metric | CLE | Shift | NE |
|---|---|---|---|
| Plays | 1,024 | — | 1,017 |
| Pass rate | 62.4% | −0.0% | 62.4% |
| Shotgun rate | 65.7% | −1.5% | 67.3% |
| Explosive rate | 9.9% | −0.5% | 10.3% |
| Success rate | 34.6% | −7.7% | 42.3% |
| Personnel groupings | |||
| 11 personnel | 45.5% | −16.9% | 62.4% |
| 12 personnel | 44.5% | +9.5% | 35.0% |
| 21 personnel | 1.3% | +1.3% | 0.0% |
| 13 personnel | 4.7% | +4.7% | 0.0% |
| Other personnel | 1.5% | −0.5% | 2.0% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Cleveland Browns · 2025
| 11 personnel → Shotgun | 367 |
|---|---|
| 12 personnel → Shotgun | 260 |
| 12 personnel → Under Center | 181 |
| 11 personnel → Under Center | 94 |
| 13 personnel → Under Center | 28 |
| Unknown → Under Center | 23 |
| 13 personnel → Shotgun | 20 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 14 |
| 21 personnel → Shotgun | 10 |
| 11 personnel → Pistol | 5 |
| 21 personnel → Pistol | 3 |
| Unknown → Shotgun | 2 |
| Other → Under Center | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 535 |
| Under Center → Run | 235 |
| Shotgun → Run | 138 |
| Under Center → Pass | 92 |
| Pistol → Run | 12 |
| Pistol → Pass | 11 |
| Unknown → Pass | 1 |
| Pass → Failure | 419 |
| Run → Failure | 251 |
| Pass → Success | 150 |
| Run → Success | 103 |
| Pass → Explosive | 70 |
| Run → Explosive | 31 |
New England Patriots · 2024
| 11 personnel → Shotgun | 505 |
|---|---|
| 12 personnel → Under Center | 183 |
| 12 personnel → Shotgun | 162 |
| 11 personnel → Under Center | 102 |
| 11 personnel → Pistol | 28 |
| Other → Shotgun | 12 |
| 12 personnel → Pistol | 11 |
| Other → Under Center | 5 |
| Unknown → Shotgun | 5 |
| Other → Pistol | 3 |
| Unknown → Pistol | 1 |
| Shotgun → Pass | 548 |
| Under Center → Run | 213 |
| Shotgun → Run | 136 |
| Under Center → Pass | 77 |
| Pistol → Run | 33 |
| Pistol → Pass | 10 |
| Pass → Failure | 343 |
| Run → Failure | 244 |
| Pass → Success | 223 |
| Run → Success | 102 |
| Pass → Explosive | 69 |
| Run → Explosive | 36 |