TEAM FINGERPRINT · COMPARE
Cleveland Browns 2023 vs Arizona Cardinals 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Cleveland Browns 2023 minus Arizona Cardinals 2025
| Metric | CLE | Shift | ARI |
|---|---|---|---|
| Plays | 1,242 | — | 1,070 |
| Pass rate | 60.1% | −9.6% | 69.6% |
| Shotgun rate | 65.5% | −4.3% | 69.8% |
| Explosive rate | 11.0% | −1.2% | 12.1% |
| Success rate | 38.6% | −4.4% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 73.1% | +22.8% | 50.3% |
| 12 personnel | 16.7% | −19.5% | 36.3% |
| 13 personnel | 5.8% | −5.0% | 10.7% |
| 10 personnel | 0.0% | −1.8% | 1.8% |
| 01 personnel | 3.0% | +3.0% | 0.0% |
| Other personnel | 1.4% | +0.5% | 0.8% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Cleveland Browns · 2023
| 11 personnel → Shotgun | 677 |
|---|---|
| 11 personnel → Under Center | 215 |
| 12 personnel → Under Center | 132 |
| 12 personnel → Shotgun | 65 |
| 13 personnel → Under Center | 49 |
| 01 personnel → Shotgun | 35 |
| 13 personnel → Shotgun | 21 |
| Other → Shotgun | 16 |
| 11 personnel → Pistol | 14 |
| 12 personnel → Pistol | 7 |
| 12 personnel → Unknown | 4 |
| 01 personnel → Under Center | 2 |
| 11 personnel → Unknown | 2 |
| 13 personnel → Pistol | 1 |
| 13 personnel → Unknown | 1 |
| Other → Under Center | 1 |
| Shotgun → Pass | 601 |
| Under Center → Run | 264 |
| Shotgun → Run | 213 |
| Under Center → Pass | 135 |
| Pistol → Run | 12 |
| Pistol → Pass | 10 |
| Unknown → Run | 7 |
| Pass → Failure | 456 |
| Run → Failure | 306 |
| Pass → Success | 201 |
| Run → Success | 143 |
| Pass → Explosive | 89 |
| Run → Explosive | 47 |
Arizona Cardinals · 2025
| 11 personnel → Shotgun | 458 |
|---|---|
| 12 personnel → Shotgun | 227 |
| 12 personnel → Under Center | 146 |
| 11 personnel → Under Center | 74 |
| 13 personnel → Under Center | 58 |
| 13 personnel → Shotgun | 51 |
| 10 personnel → Under Center | 15 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 7 |
| 11 personnel → Pistol | 6 |
| 13 personnel → Pistol | 6 |
| 10 personnel → Shotgun | 4 |
| Other → Under Center | 2 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 619 |
| Under Center → Run | 182 |
| Shotgun → Run | 128 |
| Under Center → Pass | 113 |
| Pistol → Run | 15 |
| Pistol → Pass | 12 |
| Unknown → Pass | 1 |
| Pass → Failure | 409 |
| Pass → Success | 229 |
| Run → Failure | 200 |
| Pass → Explosive | 107 |
| Run → Success | 102 |
| Run → Explosive | 23 |