TEAM FINGERPRINT · COMPARE
Carolina Panthers 2019 vs Philadelphia Eagles 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Carolina Panthers 2019 minus Philadelphia Eagles 2025
| Metric | CAR | Shift | PHI |
|---|---|---|---|
| Plays | 1,070 | — | 1,064 |
| Pass rate | 66.7% | +9.4% | 57.3% |
| Shotgun rate | 60.7% | −10.2% | 70.9% |
| Explosive rate | 12.0% | −0.7% | 12.7% |
| Success rate | 42.9% | −0.2% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 67.4% | +3.8% | 63.6% |
| 12 personnel | 18.3% | −9.7% | 28.0% |
| 21 personnel | 5.9% | +5.9% | 0.0% |
| 13 personnel | 1.7% | −4.6% | 6.3% |
| 22 personnel | 6.4% | +6.4% | 0.0% |
| Other personnel | 0.1% | −1.9% | 2.0% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Carolina Panthers · 2019
| 11 personnel → Shotgun | 545 |
|---|---|
| 12 personnel → Singleback | 103 |
| 11 personnel → Singleback | 77 |
| 11 personnel → Empty | 73 |
| 12 personnel → Shotgun | 67 |
| 22 personnel → I_Form | 32 |
| 21 personnel → Shotgun | 28 |
| 21 personnel → I_Form | 23 |
| 11 personnel → Pistol | 18 |
| 22 personnel → Jumbo | 18 |
| 13 personnel → Singleback | 14 |
| 21 personnel → Pistol | 11 |
| 22 personnel → Singleback | 11 |
| 12 personnel → I_Form | 10 |
| 12 personnel → Pistol | 10 |
| 11 personnel → I_Form | 6 |
| 22 personnel → Shotgun | 5 |
| 12 personnel → Empty | 4 |
| 13 personnel → Shotgun | 3 |
| 22 personnel → Pistol | 3 |
| 11 personnel → Other | 2 |
| Unknown → Unknown | 2 |
| 12 personnel → Jumbo | 1 |
| 12 personnel → Other | 1 |
| 13 personnel → I_Form | 1 |
| 21 personnel → Singleback | 1 |
| Other → Shotgun | 1 |
| Shotgun → Pass | 516 |
| Shotgun → Run | 133 |
| Singleback → Run | 128 |
| Singleback → Pass | 78 |
| Empty → Pass | 77 |
| I_Form → Run | 56 |
| Pistol → Pass | 22 |
| Pistol → Run | 20 |
| I_Form → Pass | 16 |
| Jumbo → Run | 15 |
| Jumbo → Pass | 4 |
| Other → Run | 3 |
| Unknown → Pass | 1 |
| Unknown → Run | 1 |
| Pass → Failure | 394 |
| Pass → Success | 232 |
| Run → Failure | 217 |
| Run → Success | 99 |
| Pass → Explosive | 88 |
| Run → Explosive | 40 |
Philadelphia Eagles · 2025
| 11 personnel → Shotgun | 582 |
|---|---|
| 12 personnel → Shotgun | 140 |
| 12 personnel → Under Center | 117 |
| 11 personnel → Under Center | 72 |
| 13 personnel → Under Center | 46 |
| 12 personnel → Pistol | 41 |
| 11 personnel → Pistol | 23 |
| 13 personnel → Shotgun | 17 |
| Other → Shotgun | 15 |
| Other → Under Center | 6 |
| 13 personnel → Pistol | 4 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 540 |
| Shotgun → Run | 214 |
| Under Center → Run | 188 |
| Under Center → Pass | 53 |
| Pistol → Run | 51 |
| Pistol → Pass | 17 |
| Unknown → Run | 1 |
| Pass → Failure | 340 |
| Run → Failure | 265 |
| Pass → Success | 185 |
| Run → Success | 139 |
| Pass → Explosive | 85 |
| Run → Explosive | 50 |