TEAM FINGERPRINT · COMPARE
Carolina Panthers 2020 vs Arizona Cardinals 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Carolina Panthers 2020 minus Arizona Cardinals 2025
| Metric | CAR | Shift | ARI |
|---|---|---|---|
| Plays | 980 | — | 1,070 |
| Pass rate | 63.5% | −6.2% | 69.6% |
| Shotgun rate | 51.8% | −18.0% | 69.8% |
| Explosive rate | 13.2% | +1.0% | 12.1% |
| Success rate | 45.0% | +1.9% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 55.6% | +5.3% | 50.3% |
| 12 personnel | 17.8% | −18.5% | 36.3% |
| 21 personnel | 7.8% | +7.8% | 0.0% |
| 13 personnel | 3.8% | −7.0% | 10.7% |
| 22 personnel | 4.3% | +4.3% | 0.0% |
| 10 personnel | 1.9% | +0.2% | 1.8% |
| 01 personnel | 5.7% | +5.7% | 0.0% |
| Other personnel | 2.4% | +1.6% | 0.8% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Carolina Panthers · 2020
| 11 personnel → Shotgun | 388 |
|---|---|
| 12 personnel → Singleback | 114 |
| 11 personnel → Singleback | 99 |
| 11 personnel → Empty | 54 |
| 12 personnel → Shotgun | 49 |
| 21 personnel → I_Form | 48 |
| 22 personnel → I_Form | 38 |
| 13 personnel → Singleback | 34 |
| 01 personnel → Shotgun | 26 |
| 01 personnel → Empty | 21 |
| 21 personnel → Shotgun | 21 |
| 10 personnel → Shotgun | 14 |
| Other → Shotgun | 8 |
| Other → Jumbo | 7 |
| 01 personnel → Singleback | 6 |
| 12 personnel → Empty | 6 |
| 21 personnel → Singleback | 5 |
| Other → Singleback | 5 |
| 10 personnel → Other | 4 |
| Unknown → Unknown | 4 |
| 11 personnel → I_Form | 3 |
| Other → Empty | 3 |
| 01 personnel → Jumbo | 2 |
| 12 personnel → I_Form | 2 |
| 12 personnel → Other | 2 |
| 13 personnel → Jumbo | 2 |
| 21 personnel → Empty | 2 |
| Unknown → Singleback | 2 |
| 01 personnel → Other | 1 |
| 10 personnel → Empty | 1 |
| 11 personnel → Other | 1 |
| 12 personnel → Jumbo | 1 |
| 13 personnel → Shotgun | 1 |
| 22 personnel → Empty | 1 |
| 22 personnel → Jumbo | 1 |
| 22 personnel → Other | 1 |
| 22 personnel → Singleback | 1 |
| Other → I_Form | 1 |
| Unknown → Shotgun | 1 |
| Shotgun → Pass | 405 |
| Singleback → Run | 165 |
| Shotgun → Run | 103 |
| Singleback → Pass | 101 |
| Empty → Pass | 85 |
| I_Form → Run | 72 |
| I_Form → Pass | 20 |
| Jumbo → Run | 10 |
| Other → Pass | 6 |
| Empty → Run | 3 |
| Jumbo → Pass | 3 |
| Other → Run | 3 |
| Unknown → Pass | 2 |
| Unknown → Run | 2 |
| Pass → Failure | 329 |
| Run → Failure | 210 |
| Pass → Success | 200 |
| Run → Success | 112 |
| Pass → Explosive | 93 |
| Run → Explosive | 36 |
Arizona Cardinals · 2025
| 11 personnel → Shotgun | 458 |
|---|---|
| 12 personnel → Shotgun | 227 |
| 12 personnel → Under Center | 146 |
| 11 personnel → Under Center | 74 |
| 13 personnel → Under Center | 58 |
| 13 personnel → Shotgun | 51 |
| 10 personnel → Under Center | 15 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 7 |
| 11 personnel → Pistol | 6 |
| 13 personnel → Pistol | 6 |
| 10 personnel → Shotgun | 4 |
| Other → Under Center | 2 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 619 |
| Under Center → Run | 182 |
| Shotgun → Run | 128 |
| Under Center → Pass | 113 |
| Pistol → Run | 15 |
| Pistol → Pass | 12 |
| Unknown → Pass | 1 |
| Pass → Failure | 409 |
| Pass → Success | 229 |
| Run → Failure | 200 |
| Pass → Explosive | 107 |
| Run → Success | 102 |
| Run → Explosive | 23 |