TEAM FINGERPRINT · COMPARE
Baltimore Ravens 2021 vs Philadelphia Eagles 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Baltimore Ravens 2021 minus Philadelphia Eagles 2025
| Metric | BAL | Shift | PHI |
|---|---|---|---|
| Plays | 1,169 | — | 1,064 |
| Pass rate | 63.0% | +5.6% | 57.3% |
| Shotgun rate | 52.5% | −18.3% | 70.9% |
| Explosive rate | 12.6% | −0.1% | 12.7% |
| Success rate | 46.5% | +3.4% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 42.2% | −21.5% | 63.6% |
| 12 personnel | 8.5% | −19.5% | 28.0% |
| 21 personnel | 22.2% | +22.2% | 0.0% |
| 13 personnel | 2.1% | −4.2% | 6.3% |
| 22 personnel | 13.9% | +13.9% | 0.0% |
| 01 personnel | 2.6% | +2.6% | 0.0% |
| 20 personnel | 7.5% | +7.5% | 0.0% |
| Other personnel | 0.9% | −1.0% | 2.0% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Baltimore Ravens · 2021
| 11 personnel → Shotgun | 362 |
|---|---|
| 21 personnel → Pistol | 126 |
| 21 personnel → Shotgun | 106 |
| 22 personnel → Pistol | 93 |
| 11 personnel → Empty | 85 |
| 12 personnel → Shotgun | 51 |
| 20 personnel → Shotgun | 44 |
| 20 personnel → Pistol | 43 |
| 22 personnel → Shotgun | 41 |
| 11 personnel → Pistol | 40 |
| 01 personnel → Empty | 30 |
| 12 personnel → Empty | 25 |
| 12 personnel → Pistol | 19 |
| 21 personnel → Empty | 18 |
| 22 personnel → I_Form | 14 |
| 13 personnel → Pistol | 13 |
| 13 personnel → Shotgun | 7 |
| 22 personnel → Other | 7 |
| 21 personnel → Singleback | 6 |
| Other → Empty | 6 |
| 11 personnel → Unknown | 5 |
| 21 personnel → I_Form | 4 |
| 22 personnel → Empty | 4 |
| 13 personnel → I_Form | 3 |
| 22 personnel → Singleback | 3 |
| Other → Shotgun | 3 |
| 12 personnel → I_Form | 2 |
| Other → Other | 2 |
| 11 personnel → Singleback | 1 |
| 12 personnel → Singleback | 1 |
| 12 personnel → Unknown | 1 |
| 13 personnel → Empty | 1 |
| 13 personnel → Singleback | 1 |
| 20 personnel → Empty | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 439 |
| Pistol → Run | 213 |
| Shotgun → Run | 175 |
| Empty → Pass | 160 |
| Pistol → Pass | 121 |
| I_Form → Run | 19 |
| Empty → Run | 10 |
| Singleback → Run | 8 |
| Other → Run | 7 |
| Unknown → Pass | 6 |
| I_Form → Pass | 4 |
| Singleback → Pass | 4 |
| Other → Pass | 2 |
| Unknown → Run | 1 |
| Pass → Failure | 387 |
| Pass → Success | 245 |
| Run → Failure | 238 |
| Run → Success | 152 |
| Pass → Explosive | 104 |
| Run → Explosive | 43 |
Philadelphia Eagles · 2025
| 11 personnel → Shotgun | 582 |
|---|---|
| 12 personnel → Shotgun | 140 |
| 12 personnel → Under Center | 117 |
| 11 personnel → Under Center | 72 |
| 13 personnel → Under Center | 46 |
| 12 personnel → Pistol | 41 |
| 11 personnel → Pistol | 23 |
| 13 personnel → Shotgun | 17 |
| Other → Shotgun | 15 |
| Other → Under Center | 6 |
| 13 personnel → Pistol | 4 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 540 |
| Shotgun → Run | 214 |
| Under Center → Run | 188 |
| Under Center → Pass | 53 |
| Pistol → Run | 51 |
| Pistol → Pass | 17 |
| Unknown → Run | 1 |
| Pass → Failure | 340 |
| Run → Failure | 265 |
| Pass → Success | 185 |
| Run → Success | 139 |
| Pass → Explosive | 85 |
| Run → Explosive | 50 |