TEAM FINGERPRINT · COMPARE
Baltimore Ravens 2019 vs Philadelphia Eagles 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Baltimore Ravens 2019 minus Philadelphia Eagles 2025
| Metric | BAL | Shift | PHI |
|---|---|---|---|
| Plays | 1,128 | — | 1,064 |
| Pass rate | 50.9% | −6.4% | 57.3% |
| Shotgun rate | 30.7% | −40.2% | 70.9% |
| Explosive rate | 15.0% | +2.3% | 12.7% |
| Success rate | 47.9% | +4.7% | 43.1% |
| Personnel groupings | |||
| 11 personnel | 48.1% | −15.5% | 63.6% |
| 12 personnel | 17.1% | −10.9% | 28.0% |
| 21 personnel | 10.3% | +10.3% | 0.0% |
| 13 personnel | 5.4% | −0.9% | 6.3% |
| 22 personnel | 15.6% | +15.6% | 0.0% |
| 02 personnel | 1.2% | +1.2% | 0.0% |
| 23 personnel | 1.4% | +1.4% | 0.0% |
| Other personnel | 0.5% | −1.4% | 2.0% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Baltimore Ravens · 2019
| 11 personnel → Shotgun | 237 |
|---|---|
| 11 personnel → Pistol | 224 |
| 22 personnel → Pistol | 141 |
| 21 personnel → Pistol | 91 |
| 12 personnel → Pistol | 85 |
| 11 personnel → Empty | 79 |
| 12 personnel → Shotgun | 57 |
| 12 personnel → Empty | 42 |
| 13 personnel → Pistol | 38 |
| 21 personnel → Shotgun | 19 |
| 22 personnel → Shotgun | 19 |
| 02 personnel → Empty | 14 |
| 13 personnel → Shotgun | 13 |
| 23 personnel → Jumbo | 13 |
| 12 personnel → Singleback | 7 |
| 13 personnel → Empty | 7 |
| 22 personnel → Jumbo | 6 |
| 22 personnel → Other | 5 |
| 22 personnel → Singleback | 4 |
| Other → Empty | 4 |
| 11 personnel → Singleback | 3 |
| 21 personnel → Singleback | 3 |
| Unknown → Unknown | 3 |
| 12 personnel → Other | 2 |
| 13 personnel → Singleback | 2 |
| 21 personnel → Other | 2 |
| 23 personnel → Pistol | 2 |
| 13 personnel → Jumbo | 1 |
| 21 personnel → Empty | 1 |
| 22 personnel → Empty | 1 |
| 23 personnel → Other | 1 |
| Other → Pistol | 1 |
| Other → Shotgun | 1 |
| Pistol → Run | 416 |
| Shotgun → Pass | 244 |
| Pistol → Pass | 166 |
| Empty → Pass | 145 |
| Shotgun → Run | 102 |
| Jumbo → Run | 15 |
| Singleback → Pass | 10 |
| Singleback → Run | 9 |
| Other → Run | 7 |
| Jumbo → Pass | 5 |
| Empty → Run | 3 |
| Other → Pass | 3 |
| Unknown → Run | 2 |
| Unknown → Pass | 1 |
| Run → Failure | 295 |
| Pass → Failure | 293 |
| Pass → Success | 194 |
| Run → Success | 177 |
| Pass → Explosive | 87 |
| Run → Explosive | 82 |
Philadelphia Eagles · 2025
| 11 personnel → Shotgun | 582 |
|---|---|
| 12 personnel → Shotgun | 140 |
| 12 personnel → Under Center | 117 |
| 11 personnel → Under Center | 72 |
| 13 personnel → Under Center | 46 |
| 12 personnel → Pistol | 41 |
| 11 personnel → Pistol | 23 |
| 13 personnel → Shotgun | 17 |
| Other → Shotgun | 15 |
| Other → Under Center | 6 |
| 13 personnel → Pistol | 4 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 540 |
| Shotgun → Run | 214 |
| Under Center → Run | 188 |
| Under Center → Pass | 53 |
| Pistol → Run | 51 |
| Pistol → Pass | 17 |
| Unknown → Run | 1 |
| Pass → Failure | 340 |
| Run → Failure | 265 |
| Pass → Success | 185 |
| Run → Success | 139 |
| Pass → Explosive | 85 |
| Run → Explosive | 50 |