TEAM FINGERPRINT · COMPARE
Baltimore Ravens 2016 vs Miami Dolphins 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Baltimore Ravens 2016 minus Miami Dolphins 2025
| Metric | BAL | Shift | MIA |
|---|---|---|---|
| Plays | 1,060 | — | 939 |
| Pass rate | 67.4% | +10.9% | 56.4% |
| Shotgun rate | 51.5% | −1.5% | 53.0% |
| Explosive rate | 11.8% | −2.1% | 13.8% |
| Success rate | 41.0% | −0.9% | 42.0% |
| Personnel groupings | |||
| 11 personnel | 54.7% | +16.1% | 38.7% |
| 12 personnel | 21.6% | +10.4% | 11.2% |
| 21 personnel | 11.8% | −17.4% | 29.2% |
| 13 personnel | 3.6% | +3.6% | 0.0% |
| 22 personnel | 2.2% | −5.8% | 8.0% |
| 10 personnel | 0.0% | −5.2% | 5.2% |
| 20 personnel | 3.3% | −2.9% | 6.2% |
| Other personnel | 2.4% | +0.8% | 1.6% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Baltimore Ravens · 2016
| 11 personnel → Shotgun | 425 |
|---|---|
| 11 personnel → Singleback | 115 |
| 12 personnel → Singleback | 110 |
| 12 personnel → Shotgun | 83 |
| 21 personnel → I_Form | 83 |
| 13 personnel → Singleback | 33 |
| 11 personnel → Empty | 31 |
| 12 personnel → Empty | 31 |
| 21 personnel → Singleback | 19 |
| 20 personnel → Shotgun | 16 |
| 21 personnel → Shotgun | 14 |
| 22 personnel → I_Form | 13 |
| Other → Empty | 12 |
| 20 personnel → I_Form | 11 |
| Other → Jumbo | 5 |
| Other → Singleback | 5 |
| Unknown → Unknown | 5 |
| 11 personnel → Other | 4 |
| 13 personnel → Shotgun | 4 |
| 20 personnel → Singleback | 4 |
| 22 personnel → Jumbo | 4 |
| 11 personnel → Unknown | 3 |
| 12 personnel → Unknown | 3 |
| 21 personnel → Empty | 3 |
| 21 personnel → Jumbo | 3 |
| 21 personnel → Other | 3 |
| 22 personnel → Singleback | 3 |
| Other → Shotgun | 3 |
| 11 personnel → I_Form | 2 |
| 12 personnel → I_Form | 2 |
| 20 personnel → Empty | 2 |
| 13 personnel → Empty | 1 |
| 20 personnel → Other | 1 |
| 20 personnel → Unknown | 1 |
| 22 personnel → Empty | 1 |
| 22 personnel → Other | 1 |
| 22 personnel → Shotgun | 1 |
| Shotgun → Pass | 452 |
| Singleback → Run | 165 |
| Singleback → Pass | 124 |
| Shotgun → Run | 94 |
| Empty → Pass | 81 |
| I_Form → Run | 66 |
| I_Form → Pass | 45 |
| Jumbo → Run | 12 |
| Unknown → Pass | 7 |
| Other → Pass | 5 |
| Unknown → Run | 5 |
| Other → Run | 4 |
| Pass → Failure | 407 |
| Pass → Success | 221 |
| Run → Failure | 218 |
| Run → Success | 89 |
| Pass → Explosive | 86 |
| Run → Explosive | 39 |
Miami Dolphins · 2025
| 11 personnel → Shotgun | 265 |
|---|---|
| 21 personnel → Under Center | 136 |
| 21 personnel → Shotgun | 77 |
| 12 personnel → Shotgun | 64 |
| 21 personnel → Pistol | 61 |
| 11 personnel → Pistol | 51 |
| 11 personnel → Under Center | 47 |
| 10 personnel → Shotgun | 42 |
| 22 personnel → Under Center | 32 |
| 20 personnel → Under Center | 28 |
| 12 personnel → Pistol | 27 |
| 22 personnel → Shotgun | 25 |
| 20 personnel → Shotgun | 19 |
| 22 personnel → Pistol | 18 |
| 12 personnel → Under Center | 14 |
| 20 personnel → Pistol | 11 |
| Other → Pistol | 6 |
| Other → Shotgun | 6 |
| 10 personnel → Pistol | 4 |
| 10 personnel → Under Center | 3 |
| Other → Under Center | 3 |
| Shotgun → Pass | 391 |
| Under Center → Run | 174 |
| Pistol → Run | 128 |
| Shotgun → Run | 107 |
| Under Center → Pass | 89 |
| Pistol → Pass | 50 |
| Pass → Failure | 300 |
| Run → Failure | 245 |
| Pass → Success | 154 |
| Run → Success | 110 |
| Pass → Explosive | 76 |
| Run → Explosive | 54 |