TEAM FINGERPRINT · COMPARE
Baltimore Ravens 2021 vs Cleveland Browns 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Baltimore Ravens 2021 minus Cleveland Browns 2025
| Metric | BAL | Shift | CLE |
|---|---|---|---|
| Plays | 1,169 | — | 1,024 |
| Pass rate | 63.0% | +0.6% | 62.4% |
| Shotgun rate | 52.5% | −13.2% | 65.7% |
| Explosive rate | 12.6% | +2.7% | 9.9% |
| Success rate | 46.5% | +12.0% | 34.6% |
| Personnel groupings | |||
| 11 personnel | 42.2% | −3.3% | 45.5% |
| 12 personnel | 8.5% | −36.1% | 44.5% |
| 21 personnel | 22.2% | +21.0% | 1.3% |
| 13 personnel | 2.1% | −2.5% | 4.7% |
| 22 personnel | 13.9% | +13.9% | 0.0% |
| 01 personnel | 2.6% | +2.6% | 0.0% |
| 20 personnel | 7.5% | +7.5% | 0.0% |
| Other personnel | 0.9% | −0.5% | 1.5% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Baltimore Ravens · 2021
| 11 personnel → Shotgun | 362 |
|---|---|
| 21 personnel → Pistol | 126 |
| 21 personnel → Shotgun | 106 |
| 22 personnel → Pistol | 93 |
| 11 personnel → Empty | 85 |
| 12 personnel → Shotgun | 51 |
| 20 personnel → Shotgun | 44 |
| 20 personnel → Pistol | 43 |
| 22 personnel → Shotgun | 41 |
| 11 personnel → Pistol | 40 |
| 01 personnel → Empty | 30 |
| 12 personnel → Empty | 25 |
| 12 personnel → Pistol | 19 |
| 21 personnel → Empty | 18 |
| 22 personnel → I_Form | 14 |
| 13 personnel → Pistol | 13 |
| 13 personnel → Shotgun | 7 |
| 22 personnel → Other | 7 |
| 21 personnel → Singleback | 6 |
| Other → Empty | 6 |
| 11 personnel → Unknown | 5 |
| 21 personnel → I_Form | 4 |
| 22 personnel → Empty | 4 |
| 13 personnel → I_Form | 3 |
| 22 personnel → Singleback | 3 |
| Other → Shotgun | 3 |
| 12 personnel → I_Form | 2 |
| Other → Other | 2 |
| 11 personnel → Singleback | 1 |
| 12 personnel → Singleback | 1 |
| 12 personnel → Unknown | 1 |
| 13 personnel → Empty | 1 |
| 13 personnel → Singleback | 1 |
| 20 personnel → Empty | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 439 |
| Pistol → Run | 213 |
| Shotgun → Run | 175 |
| Empty → Pass | 160 |
| Pistol → Pass | 121 |
| I_Form → Run | 19 |
| Empty → Run | 10 |
| Singleback → Run | 8 |
| Other → Run | 7 |
| Unknown → Pass | 6 |
| I_Form → Pass | 4 |
| Singleback → Pass | 4 |
| Other → Pass | 2 |
| Unknown → Run | 1 |
| Pass → Failure | 387 |
| Pass → Success | 245 |
| Run → Failure | 238 |
| Run → Success | 152 |
| Pass → Explosive | 104 |
| Run → Explosive | 43 |
Cleveland Browns · 2025
| 11 personnel → Shotgun | 367 |
|---|---|
| 12 personnel → Shotgun | 260 |
| 12 personnel → Under Center | 181 |
| 11 personnel → Under Center | 94 |
| 13 personnel → Under Center | 28 |
| Unknown → Under Center | 23 |
| 13 personnel → Shotgun | 20 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 14 |
| 21 personnel → Shotgun | 10 |
| 11 personnel → Pistol | 5 |
| 21 personnel → Pistol | 3 |
| Unknown → Shotgun | 2 |
| Other → Under Center | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 535 |
| Under Center → Run | 235 |
| Shotgun → Run | 138 |
| Under Center → Pass | 92 |
| Pistol → Run | 12 |
| Pistol → Pass | 11 |
| Unknown → Pass | 1 |
| Pass → Failure | 419 |
| Run → Failure | 251 |
| Pass → Success | 150 |
| Run → Success | 103 |
| Pass → Explosive | 70 |
| Run → Explosive | 31 |