TEAM FINGERPRINT · COMPARE
Baltimore Ravens 2018 vs Carolina Panthers 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Baltimore Ravens 2018 minus Carolina Panthers 2025
| Metric | BAL | Shift | CAR |
|---|---|---|---|
| Plays | 1,169 | — | 1,054 |
| Pass rate | 55.1% | −4.3% | 59.4% |
| Shotgun rate | 47.0% | −12.7% | 59.8% |
| Explosive rate | 12.4% | +0.8% | 11.6% |
| Success rate | 44.7% | +1.5% | 43.2% |
| Personnel groupings | |||
| 11 personnel | 55.4% | −11.2% | 66.6% |
| 12 personnel | 29.6% | +8.6% | 21.0% |
| 21 personnel | 1.3% | −0.5% | 1.8% |
| 13 personnel | 6.5% | −1.8% | 8.3% |
| 22 personnel | 0.0% | −1.0% | 1.0% |
| 10 personnel | 3.3% | +3.3% | 0.0% |
| 01 personnel | 1.5% | +1.5% | 0.0% |
| Other personnel | 2.3% | +1.0% | 1.3% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Baltimore Ravens · 2018
| 11 personnel → Shotgun | 407 |
|---|---|
| 11 personnel → Pistol | 131 |
| 12 personnel → Pistol | 123 |
| 12 personnel → Shotgun | 78 |
| 12 personnel → I_Form | 64 |
| 11 personnel → Empty | 59 |
| 12 personnel → Singleback | 57 |
| 10 personnel → Shotgun | 34 |
| 11 personnel → Singleback | 34 |
| 13 personnel → Pistol | 29 |
| 12 personnel → Empty | 20 |
| 01 personnel → Empty | 14 |
| 13 personnel → Singleback | 14 |
| 13 personnel → I_Form | 12 |
| 13 personnel → Shotgun | 12 |
| 21 personnel → Shotgun | 11 |
| 11 personnel → I_Form | 10 |
| 11 personnel → Unknown | 6 |
| 13 personnel → Other | 6 |
| Other → Empty | 6 |
| Other → I_Form | 5 |
| Other → Other | 5 |
| Other → Shotgun | 5 |
| Other → Pistol | 4 |
| 01 personnel → Shotgun | 3 |
| 10 personnel → Empty | 3 |
| 12 personnel → Unknown | 3 |
| 21 personnel → Pistol | 3 |
| 13 personnel → Empty | 2 |
| 10 personnel → I_Form | 1 |
| 10 personnel → Unknown | 1 |
| 11 personnel → Other | 1 |
| 12 personnel → Other | 1 |
| 13 personnel → Unknown | 1 |
| 21 personnel → Unknown | 1 |
| Other → Singleback | 1 |
| Other → Unknown | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 393 |
| Pistol → Run | 220 |
| Shotgun → Run | 157 |
| Empty → Pass | 94 |
| Pistol → Pass | 70 |
| I_Form → Run | 64 |
| Singleback → Run | 56 |
| Singleback → Pass | 50 |
| I_Form → Pass | 28 |
| Other → Run | 11 |
| Empty → Run | 10 |
| Unknown → Pass | 7 |
| Unknown → Run | 7 |
| Other → Pass | 2 |
| Pass → Failure | 353 |
| Run → Failure | 294 |
| Pass → Success | 202 |
| Run → Success | 175 |
| Pass → Explosive | 89 |
| Run → Explosive | 56 |
Carolina Panthers · 2025
| 11 personnel → Shotgun | 552 |
|---|---|
| 12 personnel → Under Center | 150 |
| 11 personnel → Under Center | 104 |
| 13 personnel → Under Center | 79 |
| 11 personnel → Pistol | 45 |
| 12 personnel → Shotgun | 45 |
| 12 personnel → Pistol | 26 |
| 21 personnel → Shotgun | 15 |
| Other → Shotgun | 13 |
| 22 personnel → Under Center | 10 |
| 13 personnel → Pistol | 4 |
| 13 personnel → Shotgun | 4 |
| 21 personnel → Pistol | 2 |
| 21 personnel → Under Center | 2 |
| 11 personnel → Unknown | 1 |
| 22 personnel → Shotgun | 1 |
| Other → Pistol | 1 |
| Shotgun → Pass | 507 |
| Under Center → Run | 256 |
| Shotgun → Run | 123 |
| Under Center → Pass | 89 |
| Pistol → Run | 49 |
| Pistol → Pass | 29 |
| Unknown → Pass | 1 |
| Pass → Failure | 352 |
| Run → Failure | 247 |
| Pass → Success | 188 |
| Run → Success | 145 |
| Pass → Explosive | 86 |
| Run → Explosive | 36 |