TEAM FINGERPRINT · COMPARE
Arizona Cardinals 2023 vs Tampa Bay Buccaneers 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Arizona Cardinals 2023 minus Tampa Bay Buccaneers 2025
| Metric | ARI | Shift | TB |
|---|---|---|---|
| Plays | 1,059 | — | 1,057 |
| Pass rate | 59.4% | −1.0% | 60.4% |
| Shotgun rate | 71.2% | +9.6% | 61.6% |
| Explosive rate | 12.7% | +1.0% | 11.7% |
| Success rate | 40.7% | −1.8% | 42.5% |
| Personnel groupings | |||
| 11 personnel | 64.3% | −5.6% | 69.9% |
| 12 personnel | 20.8% | −0.1% | 20.9% |
| 21 personnel | 0.0% | −4.6% | 4.6% |
| 13 personnel | 10.9% | +8.0% | 2.8% |
| 10 personnel | 0.0% | −1.2% | 1.2% |
| 01 personnel | 1.8% | +1.8% | 0.0% |
| 02 personnel | 1.0% | +1.0% | 0.0% |
| Other personnel | 0.2% | −0.1% | 0.3% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Arizona Cardinals · 2023
| 11 personnel → Shotgun | 577 |
|---|---|
| 12 personnel → Shotgun | 118 |
| 12 personnel → Under Center | 101 |
| 11 personnel → Under Center | 100 |
| 13 personnel → Under Center | 82 |
| 13 personnel → Shotgun | 32 |
| 01 personnel → Shotgun | 15 |
| 02 personnel → Shotgun | 8 |
| Unknown → Under Center | 7 |
| 02 personnel → Under Center | 3 |
| 11 personnel → Other | 3 |
| 01 personnel → Under Center | 2 |
| Other → Shotgun | 2 |
| Unknown → Shotgun | 2 |
| Unknown → Unknown | 2 |
| 01 personnel → Other | 1 |
| 01 personnel → Unknown | 1 |
| 11 personnel → Unknown | 1 |
| 12 personnel → Other | 1 |
| 13 personnel → Other | 1 |
| Shotgun → Pass | 545 |
| Under Center → Run | 213 |
| Shotgun → Run | 209 |
| Under Center → Pass | 82 |
| Other → Run | 4 |
| Unknown → Run | 4 |
| Other → Pass | 2 |
| Pass → Failure | 372 |
| Run → Failure | 256 |
| Pass → Success | 182 |
| Run → Success | 114 |
| Pass → Explosive | 75 |
| Run → Explosive | 60 |
Tampa Bay Buccaneers · 2025
| 11 personnel → Shotgun | 562 |
|---|---|
| 12 personnel → Under Center | 181 |
| 11 personnel → Under Center | 147 |
| 21 personnel → Shotgun | 37 |
| 12 personnel → Shotgun | 34 |
| 11 personnel → Pistol | 30 |
| 13 personnel → Under Center | 26 |
| 10 personnel → Shotgun | 13 |
| 12 personnel → Pistol | 6 |
| 21 personnel → Pistol | 6 |
| 21 personnel → Under Center | 6 |
| 13 personnel → Shotgun | 4 |
| Other → Under Center | 2 |
| Unknown → Under Center | 2 |
| Other → Shotgun | 1 |
| Shotgun → Pass | 536 |
| Under Center → Run | 275 |
| Shotgun → Run | 115 |
| Under Center → Pass | 89 |
| Pistol → Run | 29 |
| Pistol → Pass | 13 |
| Pass → Failure | 357 |
| Run → Failure | 251 |
| Pass → Success | 191 |
| Run → Success | 134 |
| Pass → Explosive | 90 |
| Run → Explosive | 34 |