TEAM FINGERPRINT · COMPARE
Arizona Cardinals 2023 vs Cleveland Browns 2025
Two offensive identities side by side — any team, any season against any other — the flow of each attack and a play-calling ledger with the shift on every metric.
Play-calling ledger · the shift is Arizona Cardinals 2023 minus Cleveland Browns 2025
| Metric | ARI | Shift | CLE |
|---|---|---|---|
| Plays | 1,059 | — | 1,024 |
| Pass rate | 59.4% | −3.0% | 62.4% |
| Shotgun rate | 71.2% | +5.5% | 65.7% |
| Explosive rate | 12.7% | +2.9% | 9.9% |
| Success rate | 40.7% | +6.1% | 34.6% |
| Personnel groupings | |||
| 11 personnel | 64.3% | +18.8% | 45.5% |
| 12 personnel | 20.8% | −23.8% | 44.5% |
| 21 personnel | 0.0% | −1.3% | 1.3% |
| 13 personnel | 10.9% | +6.2% | 4.7% |
| 01 personnel | 1.8% | +1.8% | 0.0% |
| 02 personnel | 1.0% | +1.0% | 0.0% |
| Other personnel | 0.2% | −1.3% | 1.5% |
Read the ledger, then the flows below: the table is the precise shift; the alluvials are the shape.
Arizona Cardinals · 2023
| 11 personnel → Shotgun | 577 |
|---|---|
| 12 personnel → Shotgun | 118 |
| 12 personnel → Under Center | 101 |
| 11 personnel → Under Center | 100 |
| 13 personnel → Under Center | 82 |
| 13 personnel → Shotgun | 32 |
| 01 personnel → Shotgun | 15 |
| 02 personnel → Shotgun | 8 |
| Unknown → Under Center | 7 |
| 02 personnel → Under Center | 3 |
| 11 personnel → Other | 3 |
| 01 personnel → Under Center | 2 |
| Other → Shotgun | 2 |
| Unknown → Shotgun | 2 |
| Unknown → Unknown | 2 |
| 01 personnel → Other | 1 |
| 01 personnel → Unknown | 1 |
| 11 personnel → Unknown | 1 |
| 12 personnel → Other | 1 |
| 13 personnel → Other | 1 |
| Shotgun → Pass | 545 |
| Under Center → Run | 213 |
| Shotgun → Run | 209 |
| Under Center → Pass | 82 |
| Other → Run | 4 |
| Unknown → Run | 4 |
| Other → Pass | 2 |
| Pass → Failure | 372 |
| Run → Failure | 256 |
| Pass → Success | 182 |
| Run → Success | 114 |
| Pass → Explosive | 75 |
| Run → Explosive | 60 |
Cleveland Browns · 2025
| 11 personnel → Shotgun | 367 |
|---|---|
| 12 personnel → Shotgun | 260 |
| 12 personnel → Under Center | 181 |
| 11 personnel → Under Center | 94 |
| 13 personnel → Under Center | 28 |
| Unknown → Under Center | 23 |
| 13 personnel → Shotgun | 20 |
| 12 personnel → Pistol | 15 |
| Other → Shotgun | 14 |
| 21 personnel → Shotgun | 10 |
| 11 personnel → Pistol | 5 |
| 21 personnel → Pistol | 3 |
| Unknown → Shotgun | 2 |
| Other → Under Center | 1 |
| Unknown → Unknown | 1 |
| Shotgun → Pass | 535 |
| Under Center → Run | 235 |
| Shotgun → Run | 138 |
| Under Center → Pass | 92 |
| Pistol → Run | 12 |
| Pistol → Pass | 11 |
| Unknown → Pass | 1 |
| Pass → Failure | 419 |
| Run → Failure | 251 |
| Pass → Success | 150 |
| Run → Success | 103 |
| Pass → Explosive | 70 |
| Run → Explosive | 31 |